754 Added Entry--Taxonomic Identification (R)
Record Type |
||
BIB |
||
Input Standards |
||
Field (Full/Minimal) | ||
Optional/Optional | ||
1st Indicator Undefined | ||
Undefined | ||
2nd Indicator Undefined | ||
Undefined | ||
Subfields (R=Repeatable NR=Nonrepeatable) | Input Standards (Full/Minimal) | |
ǂa | Taxonomic name (R) | Mandatory/Mandatory |
ǂc | Taxonomic category (R) | Mandatory/Mandatory |
ǂd | Common or alternative name (R) | Optional/Optional |
ǂx | Nonpublic note (R) | Optional/Optional |
ǂz | Public note (R) | Optional/Optional |
ǂ0 | Authority record control number or standard number (R) | Optional/Optional |
ǂ1 | Real World Object URI (R) | Optional/Optional |
ǂ2 | Source of taxonomic identification (NR) | Mandatory/Mandatory |
ǂ6 | Linkage (NR) | System supplied/System supplied |
ǂ8 | Field link and sequence number (R) | Optional/Optional |
Definition |
Taxonomic identification information associated with the item. |
||||
1st Indicator |
Undefined. The 1st indicator position is undefined and contains a blank.
|
||||
2nd Indicator |
Undefined. The 2nd indicator position is undefined and contains a blank.
|
||||
Subfields |
|||||
ǂa Taxonomic name | The taxonomic name conforms to the syntax controls of the taxonomic classification system identified in subfield ǂ2. Precede subfield ǂa by subfield ǂc, which indicates the taxonomic hierarchical category to which the name belongs. Repeat subfield ǂa for each taxonomic name associated with the item. Each combination is input in repeatable subfields ǂc and ǂa in taxonomic hierarchical order.
|
||||
ǂc Taxonomic category | The taxonomic category to which the name in subfield ǂa belongs. The terms used in this subfield are specified by the thesaurus identified in subfield ǂ2. Subfield ǂc always precedes the data with which it is associated.
|
||||
ǂd Common or alternative name | The common or alternative name to which the name in subfield ǂa belongs. Subfield ǂd may refer to one or multiple occurrences of subfield ǂa.
|
||||
ǂx Nonpublic note | A note pertaining to the taxonomic identification of the item that is in a form not adequate for public display.
|
||||
ǂz Public note | A note pertaining to the taxonomic identification of the item that is in a form adequate for public display.
|
||||
ǂ0 Authority record control number or standard number | For information about subfield ǂ0, see Control Subfields. |
||||
ǂ1 Real World Object URI | For information about subfield ǂ1, see Control Subfields. |
||||
ǂ2 Source of taxonomic identification | The name or MARC code that identifies the source list from which the taxonomic identification was assigned. For the MARC code, see Taxonomic Classification Source Codes.
|
||||
ǂ6 Linkage | Data that link fields when non-Latin script is entered. This subfield is system supplied and does not appear in OCLC online displays. Do not manually add subfield ǂ6. For more information about subfield ǂ6, see Control Subfields. |
||||
ǂ8 Field link and sequence number | For information about subfield ǂ8, see Control Subfields. |
||||
Indexing |
For indexing and searching information, see Searching WorldCat Indexes, field 754. |
||||
MARC 21 |
For more information, including content designator history, see MARC 21 Format for Bibliographic Data, field 754. |