083 Additional Dewey Decimal Classification Number (R)
Record Type |
||
BIB |
||
Input Standards |
||
Field (Full/Minimal) | ||
Required if applicable/Optional | ||
1st Indicator Type of edition | ||
0 | Full edition | |
1 | Abridged edition | |
7 | Other edition specified in subfield ǂ2 | |
2nd Indicator Undefined | ||
Undefined | ||
Subfields (R=Repeatable NR=Nonrepeatable) | Input Standards (Full/Minimal) | |
ǂa | Classification number (R) | Mandatory/Mandatory |
ǂc | Classification number--Ending number of span (R) | Required if applicable/Required if applicable |
ǂm | Standard or optional designation (NR) | Optional/Optional |
ǂq | Assigning agency (NR) | Optional/Optional |
ǂy | Table sequence number for internal subarrangement or add table (R) | Required if applicable/Required if applicable |
ǂz | Table identification (R) | Required if applicable/Required if applicable |
ǂ0 | Authority record control number or standard number (R) | Optional/Optional |
ǂ1 | Real World Object URI (R) | Optional/Optional |
ǂ2 | Edition information (NR) | Mandatory/Mandatory |
ǂ6 | Linkage (NR) | System supplied/System supplied |
ǂ7 | Data provenance (R) | Optional/Optional |
ǂ8 | Field link and sequence number (R) | Optional/Optional |
Definition |
Classification number used for subject access. It is taken from the Dewey Decimal Classification, accessed through the electronic or printed version. |
||||||||||||
1st Indicator |
Type of edition. Indicates the edition from which the Dewey Decimal classification is taken. Use subfield ǂ2 for specific edition information. |
||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
2nd Indicator |
Undefined. The 2nd indicator position is undefined and contains a blank.
|
||||||||||||
Subfields |
|||||||||||||
ǂa Classification number | The additional classification number applied to the resource, which could be used for subject access in addition to the primary classification number assigned.
[For a book on Australian birds and mammals. The Dewey number 599 is used for works on mammals and for comprehensive works on birds and mammals. The rest of the primary number in field 082 consists of 09 Geographic treatment from Table 1 and 94 Australia from Table 2. There is no way to tell from this number whether the book contains information about birds or not. The Dewey number 598 in the first 083 field means birds, and the full number means birds in Australia. The second 083 field has the Table 2 area number for Australia; it is intended to help users seeking everything about Australia.] |
||||||||||||
ǂc Classification number--Ending number of span | Ending number of a number span when the beginning number of the span is contained in subfield ǂa. |
||||||||||||
ǂm Standard or optional designation | Designates whether the classification number contained in the field is from the standard or optional part of the schedules or tables of the scheme identified by the 1st indicator Type of edition and by subfield ǂ2 Edition information. The code values are: a - Standard If subfield ǂm is present, only one subfield ǂa should be coded, unless the value in subfield ǂm applies to all numbers in repeated occurrences of subfield ǂa. Otherwise, the field is repeated.
|
||||||||||||
ǂq Assigning agency | The MARC organization code of the institution that assigned the classification number. See MARC Code List for Organizations.
|
||||||||||||
ǂy Table sequence number for internal subarrangement or add table | Sequence number or other identifier for an internal classification subarrangement or add table. If the first or only add table found at a classification number is the number 1, and succeeding integers are used for any following add tables found at that number. |
||||||||||||
ǂz Table identification | Number of the table from which the classification number in a subdivision record is taken. Subfield ǂz always precedes the associated subfield ǂa in the field.
|
||||||||||||
ǂ0 Authority record control number or standard number | For information about subfield ǂ0, see Control Subfields. |
||||||||||||
ǂ1 Real World Object URI | For information about subfield ǂ1, see Control Subfields.
|
||||||||||||
ǂ2 Edition information | Information on the edition from which the DDC number was assigned. If the DDC number is assigned from a printed version, record edition number (use 23 for print-on-demand), a slash, the language of the edition, a slash, and the year of publication or printing. If a DDC number is assigned from an electronic version, record edition number (use 23 or 22 for WebDewey, as appropriate), a slash, the language of the edition, a slash, and the date on which the DDC number was assigned by the cataloger. Languages are recorded according to the three-character codes in the MARC Code List for Languages. Dates are recorded according to Representation of Dates and Times (ISO 8601) in the pattern yyyymmdd.
|
||||||||||||
ǂ6 Linkage | Data that link fields when non-Latin script is entered. This subfield is system supplied and does not appear in OCLC online displays. Do not manually add subfield ǂ6. For more information about subfield ǂ6, see Control Subfields. |
||||||||||||
For information about subfield ǂ7, see Data Provenance Subfields. |
|||||||||||||
ǂ8 Field link and sequence number | For information about subfield ǂ8, see Control Subfields. |
||||||||||||
Indexing |
Field 083 is not indexed. |
||||||||||||
MARC 21 |
For more information, including content designator history, see MARC 21 Format for Bibliographic Data, field 083. |