384 Key (R)
Record Type |
|||
BIB |
|||
Input Standards |
|||
Field (Full/Minimal) | |||
Required if applicable/Optional | |||
1st Indicator Key type | |||
Relationship to original unknown | |||
0 | Original key | ||
1 | Transposed key | ||
2 | Key of representative expression | ||
2nd Indicator Undefined | |||
Undefined | |||
Subfields (R=Repeatable NR=Nonrepeatable) | Input Standards (Full/Minimal) | ||
ǂa | Key (NR) | Mandatory/Mandatory | |
ǂ0 | Authority record control number or standard number (R) | Optional/Optional | |
ǂ1 | Real World Object URI (R) | Optional/Optional | |
ǂ3 | Materials specified (NR) | Optional/Optional | |
ǂ6 | Linkage (NR) | System supplied/System supplied | |
ǂ7 | Data provenance (R) | Optional/Optional | |
ǂ8 | Field link and sequence number (R) | Optional/Optional |
Definition |
The set of pitch relationships that establishes a single pitch class as a tonal center for a musical work or expression. May be used to differentiate a musical work from another with the same title. For information on punctuation, see the Punctuation section below. |
||||||||||||||||||||||||||||||||
1st Indicator |
Key type. |
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
2nd Indicator |
Undefined. The 2nd indicator position is undefined and contains a blank.
|
||||||||||||||||||||||||||||||||
Subfields |
|||||||||||||||||||||||||||||||||
ǂa Key | The pitch name and the mode (e.g., major or minor).
|
||||||||||||||||||||||||||||||||
ǂ0 Authority record control number or standard number | For information about subfield ǂ0, see Control Subfields. |
||||||||||||||||||||||||||||||||
ǂ1 Real World Object URI | For information about subfield ǂ1, see Control Subfields. |
||||||||||||||||||||||||||||||||
ǂ3 Materials specified | For information about subfield ǂ3, see Control Subfields. |
||||||||||||||||||||||||||||||||
ǂ6 Linkage | Data that link fields when non-Latin script is entered. This subfield is system supplied and does not appear in OCLC online displays. Do not manually add subfield ǂ6. For more information about subfield ǂ6, see Control Subfields. |
||||||||||||||||||||||||||||||||
ǂ7 Data provenance | For information about subfield ǂ7, see the Data Provenance Subfields section of Control Subfields. |
||||||||||||||||||||||||||||||||
ǂ8 Field link and sequence number | For information about subfield ǂ8, see Control Subfields. |
||||||||||||||||||||||||||||||||
Punctuation |
For records containing or omitting punctuation, follow these instructions:
For more information on punctuation, including OCLC policy, see section 2.8, Punctuation. |
||||||||||||||||||||||||||||||||
Indexing |
For indexing and searching information, see Searching WorldCat Indexes, field 384. |
||||||||||||||||||||||||||||||||
MARC 21 |
For more information, including content designator history, see MARC 21 Format for Bibliographic Data, field 384. |