For further details, see WorldCat® Local Quick Reference: Local Data for WorldCat Local.
The following chart shows how WorldCat Local maps local bibliographic data to OCLC MARC tags.
| Index Name | Index Label(s) | Fields Included in the Index |
|---|---|---|
| Local System Number | lz: | |
| Subject heading | su: | 600, 610, 611, 630, 650, 651, 655, 690, 691, 696, 697, 698, 699 |
| Notes | nt: | 500, 501, 590-599 |
| Title | ti: | 711, 730, 792, 793, 798, 799 |
| Uniform title | ut: | 240, 700, 710, 711, 730, 790, 791, 792, 793, 796, 797, 798, 799 |
| Name (called Author in FirstSearch/Resource Sharing) | au: | 700, 710, 711, 790, 791, 792, 796, 797, 798 |
| Personal name | pn: | 700, 790, 796 |
| Keyword | kw: | 240, 500, 501, 590-599, 600, 610, 611, 650, 651, 655, 700, 710, 711, 730, 790, 791, 792, 793, 796, 797, 798, 799 |
| LC Classification number | lc: | 695 |
| Dewey Decimal Classification number | dd: | 695 |
| Corporate/Conference subject | nc: | 610, 611, 697, 698 |
| Descriptors | de: | 600, 610, 611, 630, 650, 651, 655, 690, 691, 696, 697, 698, 699 |
| Genre | ge: | 600, 610, 611, 630, 650, 651, 655, 690, 691, 696, 697, 698, 699 |
| Geographic coverage | gc: | 600, 610, 611, 630, 650, 651, 655, 690, 691, 696, 697, 698, 699 |
| Personal name subject heading | na: | 600, 696 |
| Corporate/Conference name | cn: | 710, 711, 791, 792, 797, 798 |
| LC children's subject heading | hc: | 600, 610, 611, 630, 650, 651, 655, 690, 691, 696, 697, 698, 699 |
| LCSH | hl: | 600, 610, 630, 650, 651, 655, 690, 691, 696, 697, 698, 699 |
| MeSH | hm: | 600, 610, 611, 630, 650, 651, 655, 690, 691, 696, 697, 698, 699 |
| NAL subject heading | ha: | 600, 610, 611, 630, 650, 651, 655, 690, 691, 696, 697, 698, 699 |
| Canadian subject heading | he: | 600, 610, 611, 630, 650, 651, 655, 690, 691, 696, 697, 698, 699 |
| RVM subject heading | hr: | 600, 610, 611, 630, 650, 651, 655, 690, 691, 696, 697, 698, 699 |
| Sears subject heading | hs: | 600, 610, 611, 630, 650, 651, 655, 690, 691, 696, 697, 698, 699 |
| Other subject heading | ho: | 600, 610, 611, 630, 650, 651, 655, 690, 691, 696, 697, 698, 699 |
| Standard number | sn: | 700, 710, 711, 730, 790, 791, 792, 793, 796, 797, 798, 799 |
| Universal Decimal classification number | ud: | 695 |
| NLM classification number | lm: | 695 |
| Other classification number | ot: | 695 |
For more information on OCLC's batchloading services, please see Storing Local Bibliographic Data via Batchload for WorldCat Local or WMS.
The following chart shows how WorldCat Local maps local holdings records to OCLC MARC tags.
| Data Element | Index Label(s) | LHR Field(s) |
|---|---|---|
| Access and/or Use restrictions | ek: nt: kw: | 506 a f |
| Action Note | io: kw: | 583 a c h l 1 2 3 5 |
| Branch definition/shelving location | b8: kw: | 852 a b c |
| Call Numbers | nu: kw: | 852 k h i j l m |
| Barcode (piece designation) | bq: kw: | 852 p, 863 p, 864 p, 865 p, 876 p |
| Notes | nt: kw: | 852 z |
| Electronic Location and Access - Notes | nt: kw: | 856 z |
| Copy-Level Notes | nt: kw: | Subfield z (public note) for fields: 863, 864, 865, 866, 867, 868 |