As of 30 April 2024 the CatExpress UI within Connexion browser has been discontinued. Record Manager is already included in your CatExpress subscription, so we encourage you to access the application today.
| CatExpress UI in Connexion browser | WorldShare Record Manager - Simplified cataloging role | |
|---|---|---|
| Edit records in MARC tag view (such as "245") | Yes Limited to adding local fields. | Yes Limited to adding local fields. |
| Edit records in MARC text view (such as "Title") | Yes Limited to adding local fields. | Yes Limited to adding local fields. |
| Edit bibliographic records using non-Latin scripts | No | Yes Limited to adding local fields. |
| Check spelling | No | Yes Relies on user's browser spellcheck features. |
| CatExpress UI in Connexion browser | WorldShare Record Manager - Simplified cataloging role | |
|---|---|---|
| Add holdings to bibliographic records | Yes | Yes |
| View total number of library holdings on bibliographic records | Yes | Yes |
| Display list of libraries that hold bibliographic records | No | Yes |
| Delete holdings on bibliographic records | Yes | Yes |
| Print labels | Yes Label formats: SP1, SL4, SL6, SLB. | Yes Label formats: Custom, A12360, L7651, SP1, SL4, SL6, SLB. |
| Create label file | Yes | No |
| Create a customizable condensed bibliographic record search results list | No | Yes |
| CatExpress UI in Connexion browser | WorldShare Record Manager - Simplified cataloging role | |
|---|---|---|
| Export records to a file | Yes | Yes |
| Export records via a TCP/IP connection | No | Yes |
| Export records via an OCLC Gateway Export session to display messages from your local system | No | Yes |
| Export records via a printer/comm port | No | Yes |
| Export records in MARC 21 format | Yes Bibliographic records with MARC-8 character set in Latin script. | Yes Bibliographic records with MARC-8 character set in Latin script. |
| Export records in Dublin Core format | No | Yes |
| Export records in MODS (Metadata Object Description Schema) format | No | Yes |
| CatExpress UI in Connexion browser | WorldShare Record Manager - Simplified cataloging role | |
|---|---|---|
| Access WorldCat® | Yes | Yes |
| CatExpress UI in Connexion browser | WorldShare Record Manager - Simplified cataloging role | |
|---|---|---|
| Store user-specific customization | Yes Set preferences for each authorization number. | Yes Set preferences for each user. |
| CatExpress UI in Connexion browser | WorldShare Record Manager - Simplified cataloging role | |
|---|---|---|
| Dewey Cutter tools | Yes | No |
| Interface language | English French |
English French Chinese - Simplified Chinese - Traditional German Italian Japanese Korean Spanish Dutch |
| Cataloging statistics | Institution summary and cataloger specific statistics available at the OCLC Usage Statistics site. | Institution summary statistics available within the Analytics tab of your library’s WorldShare interface. |