Any OCLC cataloging member using full authorization may lock a bibliographic record, add or edit the fields as shown below, and use the Replace command to change the master WorldCat record. The record reflects the library symbol in ‡d of the 040. If a user modifies a record in several ways that generate a credit, the user receives only one credit for the replace transaction. This table verifies when the action also earns a database enrichment credit (ONT2565).
| Tag | Description | Credit | Notes |
| 006 | Fixed Length Data Elements—Additional Material Characteristics | NO | May add additional field but not edit existing field |
| 007 | Physical Description Fixed Field | NO | May add additional field but not edit existing field |
| 020 | ISBN | NO | May add additional field but not edit existing field |
| 022 | ISSN | NO | May add additional field but not edit existing field |
| 024 | Other Standard Identifier | YES | May add additional field, if not already present with the same code in ‡2, but not edit existing field |
| 027 | Standard Technical Report Number | NO | May add additional field but not edit existing field |
| 028 | Publisher Number | NO | May add additional field but not edit existing field |
| 030 | CODEN Designation | NO | May add additional field but not edit existing field |
| 041 | Language Code | NO | May add additional field but not edit existing field |
| 042 | Authentication Code | NO | Non-repeatable; may edit existing 042 field, or add 042, if not present. |
| 043 | Geographic Code | NO | Non-repeatable; may add field, but not edit existing field |
| 050 | Library of Congress Class # | YES | Must be authorized for class scheme in which adding a call number; cannot add or modify call number of type in record |
| 052 | Geographic Classification | NO | May add additional field but not edit existing field |
| 055 | Call #/Class # Assigned in Canada | YES | Must be authorized for class scheme in which adding a call number; cannot add or modify call number of type in record |
| 060 | National Library of Medicine Call # | YES | Must be authorized for class scheme in which adding a call number; cannot add or modify call number of type in record |
| 070 | National Agricultural Library Call # | YES | Must be authorized for class scheme in which adding a call number; cannot add or modify call number of type in record |
| 072 | Subject Category Code | YES | May add additional field but not edit existing field |
| 080 | Universal Decimal Classification # | YES | Must be authorized for class scheme in which adding a call number; cannot add or modify call number of type in record |
| 082 | Dewey Decimal Call # | YES | Must be authorized for class scheme in which adding a call number; cannot add or modify call number of type in record |
| 084 | Other Classification Number | YES | May add additional field, if not present with the same code in ‡2, but not edit existing field |
| 086 | Government Document Class # | YES | Must be authorized for class scheme in which adding a call number; cannot add or modify call number of type in record |
| 088 | Report Number | NO | May add additional field but not edit existing field |
| 090 | Locally Assigned LC-type Call # | YES | Must be authorized for class scheme in which adding a call number; cannot add or modify call number of type in record |
| 092 | Locally Assigned Dewey Call # | YES | Must be authorized for class scheme in which adding a call number; cannot add or modify call number of type in record |
| 096 | Locally Assigned NLM-type Call # | YES | Must be authorized for class scheme in which adding a call number; cannot add or modify call number of type in record |
| 300 | Physical Description | NO | May add additional field but not edit existing field |
| 505 | Formatted Contents Note | YES | May edit existing 505 or add 505, if not present |
| 506 | Restrictions on Access Note | YES | May edit existing 506 or add 506, if not present |
| 520 | Summary, Etc. Note | YES | May edit existing 520 or add 520, if not present |
| 526 | Study Program Information Note | YES | May edit existing 526 or add 526, if not present |
| 530 | Additional Physical Form Available Note | YES | May edit existing 530 or add 530, if not present |
| 538 | System Details Note | NO | May add additional field but not edit existing field |
| 583 | Action Note | YES | May edit existing 583 or add 583, if not present |
| 600 610 611 630 650 651 |
Subject Added Entry-Personal Name Subject Added Entry-Corporate Name Subject Added Entry-Meeting Name Subject Added Entry-Uniform Title Subject Added Entry-Topical Term Subject Added Entry-Geographic Name |
YES | May add new, but cannot modify subject heading of same type in record; must be authorized for subject heading scheme in which adding a subject heading |
| 655 | Index Term-Genre/Form | YES | May add additional field, with the same code in ‡2, but not edit existing field |
| 656 | Index Term-Occupation | YES | May add additional field, with the same code in ‡2, but not edit existing field |
| 657 | Index Term-Function | YES | May add additional field, with the same code in ‡2, but not edit existing field |
| 856 | Electronic Location and Access | YES | May edit existing 856 or add 856, if not present |