Revised 11/08/2006
Database name: ERIC
Short database name: ERIC
Available on: FirstSearch Test Server and Production Server
| Subjects included |
|---|
| All aspects of education. |
Covers 1966 to the present.
New records are added monthly.
List of FirstSearch fields for ERIC and the MARC fields to which they correspond:
| Field Name | MARC field(s) |
|---|---|
| Year | 008 <date> |
| ISBN | 020/a |
| Standard SICI Code | 024/a |
| ERIC Accession Number | 035/a |
| Report Number | 088/a |
| Author | 100/a |
| Title | 245/a |
| Publisher | 260/b |
| Publication Date | 260/c |
| Publisher URL | 260/u |
| Number of Pages | 300/a |
| Note | 500/a |
| Citation | 510/d |
| Abstract | 520/a |
| Target Audience | 521/a |
| Contact | 536/b |
| Language | 546/a |
| Educational Level | 590/e |
| Source Name | 590/t |
| Major Descriptor | 650/a |
| Identifier | 653/a |
| Descriptor | 693/f |
| Author | 700/a |
| Corporate Author | 710/a |
| Source | 773/g |
| Journal Name | 773/t |
| ISSN | 773/x |
| ISBN | 773/z |
| Publisher URL | 798/u |
| ISSN | 798/x |
| Peer-reviewed Indicator | 907/1 |
| "And Others" | 912/f |
| "Non-English" | 917/j |
| Date Issued | 947/n |
| Library Holdings | 948 Detailed holdings information is available in FirstSearch Z39.50 Configuration Guide - Element Set Names. |
| Volume | 949/a |
| Issue | 949/b |
| Pagination | 949/c |
| Supplement | 949/d |
| Date | 949/e |
| First Page Number | 949/f |
| Marketing Defined Date | 949/g |
| Document Type | 949/i |
| Julian Date | 949/j |
| Publication Type | 949/l |
| Display Type | 949/x |
| Date of Entry | 953/b |
| Link to ERIC Full-text | 956/u |
| Number of References | 961/h |
| Level of Availability | 972/i |
| "Multilingual" | 972/j |
| Associated Institution | 972/k |
What follows is a list of FirstSearch indexes and the combination of USE and STRUCTURE attributes that can be used to access them.
FirstSearch Indexes and USE and STRUCTURE attributes used to access them:
| Index | Description | Use Attribute | Structure Attribute | Indexed Fields and Subfields |
|---|---|---|---|---|
| Keyword (kw) | Any | 5110 | 2 | 020/a 088/a 245/a 260/c 500/a 510/d 520/a 521/a 536/b 590/e,t 650/a 653/a 693/f 773/t,x,z 798/x 949/e |
| Keyword All (ka) | Any | 1016 | 2 | 020/a 088/a 100/a 245/a 260/c 500/a 510/d 520/a 521/a 536/b 590/e,t 650/a 653/a 693/f 700/a 710/a 773/t,x,z 798/x 949/e |
| Abstract (ab) | Abstract | 62 | 2 | 520/a |
| Accession Number (no) | Control number-local | 12 | 2 | 035/a |
| Associated Institution (in, in=) | OCLC Defined | 5152 | 1,2 | 972/k |
| Author (au, au=) | Author-name | 1003 | 1, 2 | 100/a 700/a 710/a |
| Corporate Author(s) (co, co=) | Author-name-corporate | 1005 | 1,2 | 710/a |
| Date of Entry (da) | OCLC Defined | 5040 | 2 | 947/n 953/b |
| Descriptor (de, de=) | OCLC Defined | 5650 | 1, 2 | 650/a 693/f |
| Document Type (dt=) | Code-record-type | 1001 | 1 | 949/i |
| Education Level (el=) | OCLC Defined | 5153 | 1 | 590/e |
| First Page (pg) | OCLC Defined | 5006 | 2 | 949/f |
| Identifier (id, id=) | Subject-local | 29 | 1, 2 | 653/a |
| Issue (is) | OCLC Defined | 5004 | 2 | 949/b, d |
| Language (ln=) * | Code-language | 54 | 1 | 546/a 917/j 972/j |
| Level of Availability (lv) | OCLC Defined | 5053 | 2 | 972/i (valid values for this index: 1, 2, 3) |
| Notes (nt) | Note | 63 | 2 | 088/a 500/a 510/d 521/a 536/b 590/e 590/t |
| Peer-Reviewed (pr) | OCLC Defined | 5967 | 2 | 907/1 |
| Publication Date (pd) | Date | 30 | 2 | 260/c 949/e |
| Publication Type (pt, pt=) | OCLC Defined | 5273 | 1, 2 | 949/l |
| Report Number (rn) | Identifier-report | 1027 | 2 | 088/a |
| Standard Number (sn, sn=) | Identifier-standard | 1007 | 1,2 | 020/a 773/x,z 798/x |
| Source (so, so=) | Title-host-item | 1033 | 1, 2 | 773/t |
| Subject (su, su=) | Subject | 21 | 1, 2 | 650/a 653/a 693/f |
| Target Audience (ta) | OCLC Defined | 5050 | 2 | 521/a |
| Title (ti, ti=) | Title | 4 | 1, 2 | 245/a |
| Volume (vo) | OCLC Defined | 5013 | 2 | 949/a |
| Year (yr) * | Date-publication | 31 | 4,5 | 008 <date> |
The following restrictors can only be used in conjunction with an index search. They must be added to an index search with the Boolean AND in order to receive search results.
| Restrictor | Type | Input | Use Attribute | Structure Attribute | MARC Tag |
|---|---|---|---|---|---|
| Document Type Phrase * | All Document Journal Article | — document (ed) article (ej) | 1001 | 1 | 949/i |
| Language Phrase * | All languages English Non-English No Language Available Multilingual | — english non-english no language available multilingual | 54 | 1 | 546/a 917/j 972/j |
| Limit to Full Text | Limit to full text | — full text | 6002 | 2 | Limit to Full Text |
| Limit to Holdings | OCLC Institution Symbol | Enter symbol for OCLC institution | 56 | 2 | Limit to Holdings |
| Peer Reviewed * | All Yes No | — Yes No | 5967 | 2 | 907/1 |
| Year * | All years Single year Range of years | — 19xx, 20xx 19xx - 20xx | 31 | 5 | 008 <date> |
* Document Type, Language, Peer-Reviewed and Year are both indexes and restrictors.
Search results in the ERIC database can be sorted by Author (1003), Title (4), Source (1033), and Publication Date (30).
(exceptions are made, but these are generally correct):
| Punctuation | Rule | Punctuation | Rule |
|---|---|---|---|
| " | Delete and collapse | $ | Delete and collapse |
| ' | (apostrophe) Delete and collapse | % | Delete and collapse |
| . | Delete and collapse | * | Delete and collapse |
| , | (comma) Delete and collapse | + | Delete and collapse |
| ; | Delete and collapse | > | Delete and collapse |
| : | Delete and collapse | < | Delete and collapse |
| () | Delete and collapse | @ | Delete and collapse |
| <> | Delete and collapse | ? | Delete and collapse |
| {} | Delete and collapse | -- | Delete and collapse |
| [] | Delete and collapse | / | Substitute a space |
| = | Delete and collapse | - | Retain and index |
| ! | Delete and collapse | & | Retain and index |
| # | Delete and collapse | ||
Keyword plus Author searches (1016): The Keyword search finds information in these fields: author (100/a, 700/a, 710/a); notes (088/a, 500/a, 510/d, 520/a, 521/a, 536/b, 590/e, 590/t); publicaton date (260/c; 949/e); standard number (020/a; 773/x; 773/z; 798/x); source phrase (773/t); subject: (650/a, 653/a, 693/f); title (245/a).
You can limit searches by Document Type Phrase (1001), Language Phrase (54), Library Holdings (56), Peer-Reviewed (5967) and Year (31).
The ERIC database is an initiative of the U.S. Department of Education. Some material in the ERIC database is from copyrighted sources of the respective copyright holders. Users of the bibliographic records from the ERIC database are responsible for compliance with any copyright, patent or trademark restrictions and are referred to the copyright, patent or trademark notices appearing in the original sources, all of which are hereby incorporated by reference.