<?xml version="1.0"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
<channel>
	<title>OCLC Research Podcasts and Webinars</title>
	<link>http://www.oclc.org/research/</link>
	<description>Podcasts and webinars from OCLC Research.</description>
	<language>en-us</language>
	<copyright>Copyright 2012 OCLC Online Computer Library Center, Inc.</copyright>
	<itunes:subtitle>Podcasts and webinars from OCLC Research.</itunes:subtitle>

<itunes:author>OCLC Research</itunes:author>

<itunes:summary>OCLC Research podcasts consist of interviews in which OCLC Research staff ask the question, "What's keeping you awake at night?" of up-and-comers and people who are thinking ahead, worrying about big issues or imagining the next big thing; plus recorded audio from meetings or presentations with OCLC Research staff. Our webinars are recorded online presentations about the latest RLG Partnership updates, reports or project findings.</itunes:summary>

<itunes:owner>

<itunes:name>OCLC Research</itunes:name>

<itunes:email>oclcresearch@oclc.org</itunes:email>

</itunes:owner>

<itunes:image href="/research/images/visid/100h.jpg" />

<itunes:category text="Education">

<itunes:category text="Higher Education"/>
<itunes:category text="Education Technology"/>
</itunes:category>
		<itunes:category text="Technology">
</itunes:category>

	<managingEditor>renspiem@oclc.org (Melissa Renspie)</managingEditor>
	<webMaster>bolander@oclc.org (Bob Bolander)</webMaster>
	
	<pubDate>Mon, 23 April 2012 00:00:01 EST</pubDate>
	<lastBuildDate>Mon, 23 April 2012 00:00:01 EST</lastBuildDate>
	
	<category domain="http://dmoz.org">Reference/Libraries/Library_and_Information_Science/</category>
	<category domain="http://dmoz.org">Reference/Libraries/Library_and_Information_Science/Resource_Sharing/Document_Delivery/OCLC_and_Regional_Networks</category>
	<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
	<ttl>1440</ttl>
	<image>
		<title>OCLC Research</title>
		<url>http://www.oclc.org/research/images/misc/OCLC_TM_itunes.jpg</url>
		<link>http://www.oclc.org/research/</link>
		<width>110</width>
		<height>100</height>
	</image>
	<skipDays>
		<day>Saturday</day>
		<day>Sunday</day>
	</skipDays>

	
	<item>
		<title>OCLC Research Webinar: Social Metadata for Libraries, Archives and Museums</title>
<itunes:author>Karen Smith-Yoshimura</itunes:author>
<itunes:subtitle>Social Metadata for Libraries, Archives and Museums</itunes:subtitle>
<itunes:summary>In this webinar, five members of the Social Metadata Working Group presented highlights of their research and personal observations: observations on our research into social metadata, tagging, crowd-sourcing, and other uses of social metadata, LAMs' use of third-party sites, key points from our survey, measuring successful use of social metadata.</itunes:summary>
		<link>http://www5.oclc.org/downloads/research/webinars/20120309sm4lams.m4v</link>
		<description>In this webinar, five members of the Social Metadata Working Group presented highlights of their research and personal observations: observations on our research into social metadata, tagging, crowd-sourcing, and other uses of social metadata, LAMs' use of third-party sites, key points from our survey, measuring successful use of social metadata.</description>
		<author>smithyok@oclc.org (Karen Smith-Yoshimura)</author>
		<guid isPermaLink="true">http://www5.oclc.org/downloads/research/webinars/20120309sm4lams.m4v</guid>
		<enclosure url="http://www5.oclc.org/downloads/research/webinars/20120309sm4lams.m4v" length="76461063" type=" video/m4v" />
		<pubDate>Monday, 23 April 2012 12:01:00 EST</pubDate>
		<itunes:duration>1:14:56</itunes:duration>
<itunes:keywords>OCLC Research, social metadata, social networking, tagging, crowd sourcing</itunes:keywords>
	</item>
	
		<item>
		<title>OCLC Research Technical Advances for Innovation in Cultural Heritage Institutions (TAI CHI) Webinar Series Presents Search Engine Optimization (SEO) for Institutional Repositories</title>
<itunes:author>Kenning Arlitsch</itunes:author>
<itunes:subtitle>Search Engine Optimization (SEO) for Institutional Repositories</itunes:subtitle>
<itunes:summary>In this webinar, Kenning Arlitsch and Patrick OBrien provided an overview of their research and recommendations on how to improve the indexing ratios of institutional repositories in Google Scholar, including transforming metadata to Google Scholar-preferred schemas, based on what they accomplished with USpace.</itunes:summary>
		<link>http://www5.oclc.org/downloads/research/webinars/20120316seo.m4v</link>
		<description>In this webinar, Kenning Arlitsch and Patrick OBrien provided an overview of their research and recommendations on how to improve the indexing ratios of institutional repositories in Google Scholar, including transforming metadata to Google Scholar-preferred schemas, based on what they accomplished with USpace.</description>
		<author>roy_tennant@oclc.org (Roy Tennant)</author>
		<guid isPermaLink="true">http://www5.oclc.org/downloads/research/webinars/20120316seo.m4v</guid>
		<enclosure url="http://www5.oclc.org/downloads/research/webinars/20120316seo.m4v" length="61333149" type=" video/m4v" />
		<pubDate>Fri, 30 March 2012 12:01:00 EST</pubDate>
		<itunes:duration>1:00:03</itunes:duration>
<itunes:keywords>OCLC Research, search engine optimization, SEO, institutional repositories, USpace</itunes:keywords>
	</item>

	<item>
		<title>The Power of Raised Expectations</title>
		<itunes:subtitle>David Lankes on how engaging with our communities and ecouraging risk-taking can encourage others to have higher expectations of libraries and raise our own expectations of ourselves.</itunes:subtitle>
		<itunes:summary>David Lankes on how engaging with our communities and ecouraging risk-taking can encourage others to have higher expectations of libraries and raise our own expectations of ourselves.</itunes:summary>
		<link>http://www5.oclc.org/downloads/research/podcasts/20120109RT-Lankes.mp3</link>
		<description>In this wide-ranging and optimistic interview, Professor Lankes challenges us to raise our expectations—of ourselves, our colleagues, and of our institutions—to better serve our communities. He describes how fostering an environment where risk-taking and expectation of occasional failure (as opposed to mistakes) can better enable us to meet our challenges. He urges us to engage in lively conversations with the communities we serve and imagine what we could be instead of what we were. And of course he says this in a much more engaging, interesting, and eloquent way than this pitiful summary can depict. Listen and be inspired.</description>
		<itunes:author>Roy Tennant</itunes:author>
		<author>roy_tennant@oclc.org (Roy Tennant)</author>
		<guid isPermaLink="true">http://www5.oclc.org/downloads/research/podcasts/20120109RT-Lankes.mp3 </guid>
		<enclosure url="http://www5.oclc.org/downloads/research/podcasts/20120109RT-Lankes.mp3" length="11172326 " type="audio/mpeg" />
		<pubDate>Mon, 16 Jan 2012 12:01:00 EST</pubDate>
		<itunes:duration>20:58</itunes:duration>
<itunes:keywords>OCLC Research, David Lankes, Roy Tennant, libraries</itunes:keywords>
	</item>	
		
	<item>
		<title>OCLC Research Webinar: VIAF Show and Tell Webinar</title>
<itunes:author>Karen Smith-Yoshimura</itunes:author>
<itunes:subtitle>VIAF Show and Tell Webinar</itunes:subtitle>
<itunes:summary>In this interactive WebEx session, five OCLC Research Library Partner staff did a "show and tell" to demonstrate their uses of VIAF: Using VIAF as the primary reference for LC/NACO authority work to differentiate names--Spencer Anspach, Indiana University; Using VIAF to create a record in Fihrist, a multi-institutional Islamic manuscript catalog, incorporating the URI to an author's VIAF page--Alasdair Watson, Bodleian Library, University of Oxford; How VIAF helps researchers--Magda El-Sherbini, Ohio State University; Using VIAF to identify provenance of rare books and adding VIAF links to images of bookplates, inscriptions and other marks of ownership in Flickr--Regan Kladstrup, University of Pennsylvania; Using VIAF to identify issues in the VIAF matching process and how to respond and report them--Stephen Hearn, University of Minnesota.</itunes:summary>
		<link>http://www5.oclc.org/downloads/research/webinars/20111212viaf.m4v</link>
		<description>In this interactive WebEx session, five OCLC Research Library Partner staff did a "show and tell" to demonstrate their uses of VIAF: Using VIAF as the primary reference for LC/NACO authority work to differentiate names--Spencer Anspach, Indiana University; Using VIAF to create a record in Fihrist, a multi-institutional Islamic manuscript catalog, incorporating the URI to an author's VIAF page—Alasdair Watson, Bodleian Library, University of Oxford; How VIAF helps researchers—Magda El-Sherbini, Ohio State University; Using VIAF to identify provenance of rare books and adding VIAF links to images of bookplates, inscriptions and other marks of ownership in Flickr—Regan Kladstrup, University of Pennsylvania; Using VIAF to identify issues in the VIAF matching process and how to respond and report them—Stephen Hearn, University of Minnesota.</description>
		<author>smithyok@oclc.org (Karen Smith-Yoshimura)</author>
		<guid isPermaLink="true">http://www5.oclc.org/downloads/research/webinars/20111212viaf.m4v</guid>
		<enclosure url="http://www5.oclc.org/downloads/research/webinars/20111212viaf.m4v" length="88784557" type=" video/m4v" />
		<pubDate>Thursday, 12 January 2012 12:01:00 EST</pubDate>
		<itunes:duration>1:13:01</itunes:duration>
<itunes:keywords>OCLC Research, VIAF, authorities, authority control, authors, LC, NACO, Islamic</itunes:keywords>
	</item>
	
	<item>
		<title>OCLC Research Webinar: VIAF Show and Tell Webinar</title>
<itunes:author>Karen Smith-Yoshimura</itunes:author>
<itunes:subtitle>VIAF Show and Tell Webinar</itunes:subtitle>
<itunes:summary>In this interactive WebEx session, five OCLC Research Library Partner staff did a "show and tell" to demonstrate their uses of VIAF: Using VIAF as the primary reference for LC/NACO authority work to differentiate names--Spencer Anspach, Indiana University; Using VIAF to create a record in Fihrist, a multi-institutional Islamic manuscript catalog, incorporating the URI to an author's VIAF page--Alasdair Watson, Bodleian Library, University of Oxford; How VIAF helps researchers--Magda El-Sherbini, Ohio State University; Using VIAF to identify provenance of rare books and adding VIAF links to images of bookplates, inscriptions and other marks of ownership in Flickr--Regan Kladstrup, University of Pennsylvania; Using VIAF to identify issues in the VIAF matching process and how to respond and report them--Stephen Hearn, University of Minnesota.</itunes:summary>
		<link>http://www5.oclc.org/downloads/research/webinars/20111212viaf.m4v</link>
		<description>In this interactive WebEx session, five OCLC Research Library Partner staff did a "show and tell" to demonstrate their uses of VIAF: Using VIAF as the primary reference for LC/NACO authority work to differentiate names--Spencer Anspach, Indiana University; Using VIAF to create a record in Fihrist, a multi-institutional Islamic manuscript catalog, incorporating the URI to an author's VIAF page—Alasdair Watson, Bodleian Library, University of Oxford; How VIAF helps researchers—Magda El-Sherbini, Ohio State University; Using VIAF to identify provenance of rare books and adding VIAF links to images of bookplates, inscriptions and other marks of ownership in Flickr—Regan Kladstrup, University of Pennsylvania; Using VIAF to identify issues in the VIAF matching process and how to respond and report them—Stephen Hearn, University of Minnesota.</description>
		<author>smithyok@oclc.org (Karen Smith-Yoshimura)</author>
		<guid isPermaLink="true">http://www5.oclc.org/downloads/research/webinars/20111212viaf.m4v</guid>
		<enclosure url="http://www5.oclc.org/downloads/research/webinars/20111212viaf.m4v" length="88784557" type=" video/m4v" />
		<pubDate>Thursday, 12 January 2012 12:01:00 EST</pubDate>
		<itunes:duration>1:13:01</itunes:duration>
<itunes:keywords>OCLC Research, VIAF, authorities, authority control, authors, LC, NACO, Islamic</itunes:keywords>
	</item>
	
	<item>
		<title>OCLC Research Webinar: Seeking Synchronicity</title>
<itunes:author>Lynn Silipigni Connaway</itunes:author>
<itunes:subtitle>Seeking Synchronicity</itunes:subtitle>
<itunes:summary>In this webinar, Lynn Silipigni Connaway, Ph.D., Senior Research Scientist at OCLC, and Marie L. Radford, Ph.D., Associate Professor, School of Communication &#38; Information, Rutgers, discussed the key findings of their multi-year study that were recently published in the report, Seeking Synchronicity: Revelations and Recommendations for Virtual Reference. These findings indicate that today's students, scholars and citizens are not just looking to libraries for answers to specific questions—they want partners and guides in a lifelong information-seeking journey. By transforming virtual reference (VR) services into relationship-building opportunities, libraries can leverage the positive feelings people have for libraries in a crowded online space where the biggest players often don't have the unique experience and specific strengths that librarians offer.</itunes:summary>
		<link>http://www5.oclc.org/downloads/research/webinars/20111115orss.m4v</link>
		<description>In this webinar, Lynn Silipigni Connaway, Ph.D., Senior Research Scientist at OCLC, and Marie L. Radford, Ph.D., Associate Professor, School of Communication &#38; Information, Rutgers, discussed the key findings of their multi-year study that were recently published in the report, Seeking Synchronicity: Revelations and Recommendations for Virtual Reference. These findings indicate that today's students, scholars and citizens are not just looking to libraries for answers to specific questions—they want partners and guides in a lifelong information-seeking journey. By transforming virtual reference (VR) services into relationship-building opportunities, libraries can leverage the positive feelings people have for libraries in a crowded online space where the biggest players often don't have the unique experience and specific strengths that librarians offer.</description>
		<author>connawal@oclc.org (Lynn Silipigni Connaway)</author>
		<guid isPermaLink="true">http://www5.oclc.org/downloads/research/webinars/20111115orss.m4v</guid>
		<enclosure url="http://www5.oclc.org/downloads/research/webinars/20111115orss.m4v" length="77275325" type=" video/m4v" />
		<pubDate>Wednesday, 30 November 2011 12:01:00 EST</pubDate>
		<itunes:duration>57:37</itunes:duration>
<itunes:keywords>OCLC Research, virtual reference services, query clarification, convenience, accuracy</itunes:keywords>
	</item>
	
	<item>
		<title>OCLC Research Technical Advances for Innovation in Cultural Heritage Institutions (TAI CHI) Webinar Series Presents ArchiveGrid</title>
<itunes:author>Bruce Washburn</itunes:author>
<itunes:subtitle>ArchiveGrid</itunes:subtitle>
<itunes:summary>In this short and lively webinar, Bruce Washburn and research assistant Ellen Ast provided an overview of ArchiveGrid's history along with a demonstration of its new beta discovery system in development in OCLC Research. They also reviewed the processes behind the growth of the new ArchiveGrid system and talked about future research and development plans, including the goals to promote it both as a sought-after information resource and as a model for archival discovery practices.</itunes:summary>
		<link>http://www5.oclc.org/downloads/research/webinars/20111103archivegrid.m4v</link>
		<description>In this short and lively webinar, Bruce Washburn and research assistant Ellen Ast provided an overview of ArchiveGrid's history along with a demonstration of its new beta discovery system in development in OCLC Research. They also reviewed the processes behind the growth of the new ArchiveGrid system and talked about future research and development plans, including the goals to promote it both as a sought-after information resource and as a model for archival discovery practices.</description>
		<author>bruce_washburn@oclc.org (Bruce Washburn)</author>
		<guid isPermaLink="true">http://www5.oclc.org/downloads/research/webinars/20111103archivegrid.m4v</guid>
		<enclosure url="http://www5.oclc.org/downloads/research/webinars/20111103archivegrid.m4v" length="82115851" type=" video/m4v" />
		<pubDate>Fri, 18 November 2011 12:01:00 EST</pubDate>
		<itunes:duration>1:00:59</itunes:duration>
<itunes:keywords>OCLC Research, archives, ArchiveGrid, finding aids, discovery</itunes:keywords>
	</item>
	
	<item>
		<title>OCLC Research Webinar: Rapid Capture in Special Collections and Archives</title>
<itunes:author>Ricky Erway</itunes:author>
<itunes:subtitle>Rapid Capture in Special Collections and Archives</itunes:subtitle>
<itunes:summary>In this webinar, experts from special collections and archives offered up creative ways to speed up other parts of the process to provide greater access to special collections, including: nimble workflows that allow multiple streams of manuscript content to be scanned and presented online quickly; re-using archival description, or: our metadata is only as good as our descriptive practice; the quick and the good: outsourcing rapid capture of special collections; a planned destructive scanning process designed to create digitally reformatted copies that join their born-digital counterparts and are accessed and preserved as a single format; a system, paired with rapid capture, to provide access to entire folder content through the finding aid.
</itunes:summary>
		<link>http://www5.oclc.org/downloads/research/webinars/20111027rapcap.m4v</link>
		<description>In this webinar, experts from special collections and archives offered up creative ways to speed up other parts of the process to provide greater access to special collections, including: nimble workflows that allow multiple streams of manuscript content to be scanned and presented online quickly; re-using archival description, or: our metadata is only as good as our descriptive practice; the quick and the good: outsourcing rapid capture of special collections; a planned destructive scanning process designed to create digitally reformatted copies that join their born-digital counterparts and are accessed and preserved as a single format; a system, paired with rapid capture, to provide access to entire folder content through the finding aid.</description>
		<author>erwayr@oclc.org (Ricky Erway)</author>
		<guid isPermaLink="true">http://www5.oclc.org/downloads/research/webinars/20111027rapcap.m4v</guid>
		<enclosure url="http://www5.oclc.org/downloads/research/webinars/20111027rapcap.m4v" length="68396093" type=" video/m4v" />
		<pubDate>Tuesday, 15 November 2011 12:01:00 EST</pubDate>
		<itunes:duration>58:54</itunes:duration>
<itunes:keywords>OCLC Research, special collections, archives, scanning, description, destructive scanning</itunes:keywords>
	</item>	
	
		<item>
		<title>OCLC Research Webinar: Scan and Deliver: Creative User-initiated Digitization in Special Collections and Archives</title>
<itunes:author>Jennifer Schaffner</itunes:author>
<itunes:subtitle>Scan and Deliver: Creative User-initiated Digitization in Special Collections and Archives</itunes:subtitle>
<itunes:summary>This webinar was all about sharing streamlined methods for scanning and delivering digital copies of special collections materials at the request of users. This webinar featured creative experiments aimed at scanning and delivering user-requested digital copies of special collections materials. San Diego State University offers self-serve scanning in their reading room. At the University of Chicago, special collections and interlibrary loan (ILL) colleagues are working together to use existing infrastructure and expertise. The Getty Research Institute developed a tiered approach to capture and post digital files created by fulfilling user requests. Speakers discussed workflows-in-progress, lessons learned, and how they learned to stop worrying and love digital copy requests.
</itunes:summary>
		<link>http://www5.oclc.org/downloads/research/webinars/20110922scan.m4v</link>
		<description>This webinar was all about sharing streamlined methods for scanning and delivering digital copies of special collections materials at the request of users. This webinar featured creative experiments aimed at scanning and delivering user-requested digital copies of special collections materials. San Diego State University offers self-serve scanning in their reading room. At the University of Chicago, special collections and interlibrary loan (ILL) colleagues are working together to use existing infrastructure and expertise. The Getty Research Institute developed a tiered approach to capture and post digital files created by fulfilling user requests. Speakers discussed workflows-in-progress, lessons learned, and how they learned to stop worrying and love digital copy requests.</description>
		<author>jennifer_schaffner@oclc.org (Jennifer Schaffner)</author>
		<guid isPermaLink="true">http://www5.oclc.org/downloads/research/webinars/20110922scan.m4v</guid>
		<enclosure url="http://www5.oclc.org/downloads/research/webinars/20110922scan.m4v" length="80784073" type=" video/m4v" />
		<pubDate>Sunday, 6 November 2011 12:01:00 EST</pubDate>
		<itunes:duration>1:04:06</itunes:duration>
<itunes:keywords>OCLC Research, special collections, digitization, scanning, workflow, policy</itunes:keywords>
	</item>	

		<item>
		<title>OCLC Research Webinar: OCLC Research Library Partnership Orientation Webinar</title>
<itunes:author>Nancy Elkington</itunes:author>
<itunes:subtitle>OCLC Research Library Partnership Orientation Webinar</itunes:subtitle>
<itunes:summary>This webinar covered a variety of communications vehicles Partners can use to receive information about the OCLC Research Library Partnership, as well as ways they can access outputs that showcase the progress of our work, such as reports, webinars and presentations. Also included were ways Partners can take advantage of the many benefits of Partnership, the types of opportunities they can engage in, and the different ways in which they can contribute to the Partnership. 
</itunes:summary>
		<link>http://www5.oclc.org/downloads/research/webinars/20110816rlpo.m4v</link>
		<description>This webinar covered a variety of communications vehicles Partners can use to receive information about the OCLC Research Library Partnership, as well as ways they can access outputs that showcase the progress of our work, such as reports, webinars and presentations. Also included were ways Partners can take advantage of the many benefits of Partnership, the types of opportunities they can engage in, and the different ways in which they can contribute to the Partnership.</description>
		<author>elkingtn@oclc.org (Nancy Elkington)</author>
		<guid isPermaLink="true">http://www5.oclc.org/downloads/research/webinars/20110816rlpo.m4v</guid>
		<enclosure url="http://www5.oclc.org/downloads/research/webinars/20110816rlpo.m4v" length="84332540" type=" video/m4v" />
		<pubDate>Fri, 2 September 2011 12:01:00 EST</pubDate>
		<itunes:duration>55:59</itunes:duration>
<itunes:keywords>OCLC Research, Research Library Partnership, SHARES</itunes:keywords>
	</item>	

		<item>
		<title>OCLC Research Technical Advances for Innovation in Cultural Heritage Institutions (TAI CHI) Webinar Series Presents Using CSS3 in Web Design</title>
<itunes:author>Christopher Schmitt</itunes:author>
<itunes:subtitle>Using CSS3 in Web Design</itunes:subtitle>
<itunes:summary>In this follow up to the well-attended TAI CHI HTML5 and CSS3 webinar on 8 March, author and Web design specialist Christopher Schmitt continued the discussion with a more in-depth look at how CSS3 is being used to improve the design, layout, and functionality of modern Web sites. The advent of CSS3 allows for greater control and creativity in Web design. Attendees in this workshop learned about using colors through RGBa and opacity, border images, text and box shadows, animations, transformations, and more.</itunes:summary>
		<link>http://www5.oclc.org/downloads/research/webinars/20110426orcss3.m4v</link>
		<description>In this follow up to the well-attended TAI CHI HTML5 and CSS3 webinar on 8 March, author and Web design specialist Christopher Schmitt continued the discussion with a more in-depth look at how CSS3 is being used to improve the design, layout, and functionality of modern Web sites. The advent of CSS3 allows for greater control and creativity in Web design. Attendees in this workshop learned about using colors through RGBa and opacity, border images, text and box shadows, animations, transformations, and more.</description>
		<author>roy_tennant@oclc.org (Roy Tennant)</author>
		<guid isPermaLink="true">http://www5.oclc.org/downloads/research/webinars/20110426orcss3.m4v</guid>
		<enclosure url="http://www5.oclc.org/downloads/research/webinars/20110426orcss3.m4v" length="135419437" type=" video/m4v" />
		<pubDate>Fri, 13 May 2011 12:01:00 EST</pubDate>
		<itunes:duration>1:35:52</itunes:duration>
<itunes:keywords>OCLC Research, html5, css3, design, web, standards</itunes:keywords>
	</item>	
	
	
		<item>
		<title>OCLC Research Technical Advances for Innovation in Cultural Heritage Institutions (TAI CHI) Webinar Series Presents HTML5 and CSS3</title>
<itunes:author>Christopher Schmitt</itunes:author>
<itunes:subtitle>HTML5 and CSS3</itunes:subtitle>
<itunes:summary>In this webinar, author and Web design specialist Christopher Schmitt reveals what attendees need to re-learn about markup, to understand how to incorporate new HTML5 elements and to embrace the new creative freedoms of new Web typography and CSS3. These two new Web development technologies are revolutionizing the Web development and design worlds. HTML5 is the latest version of the HTML standard, offering easy ways to add semantic markup and application-like features such as video without proprietary plug-ins, drag-and-drop, offline data storage, and more. CSS3 extends earlier Cascading Style Sheet standards for managing layout, colors, etc., with new features designed to optimize HTML5 Web content.</itunes:summary>
		<link>http://www5.oclc.org/downloads/research/webinars/20110308html5.m4v</link>
		<description>In this webinar, author and Web design specialist Christopher Schmitt reveals what attendees need to re-learn about markup, to understand how to incorporate new HTML5 elements and to embrace the new creative freedoms of new Web typography and CSS3. These two new Web development technologies are revolutionizing the Web development and design worlds. HTML5 is the latest version of the HTML standard, offering easy ways to add semantic markup and application-like features such as video without proprietary plug-ins, drag-and-drop, offline data storage, and more. CSS3 extends earlier Cascading Style Sheet standards for managing layout, colors, etc., with new features designed to optimize HTML5 Web content.</description>
		<author>roy_tennant@oclc.org (Roy Tennant)</author>
		<guid isPermaLink="true">http://www5.oclc.org/downloads/research/webinars/20110308html5.m4v</guid>
		<enclosure url="http://www5.oclc.org/downloads/research/webinars/20110308html5.m4v" length="127071739" type=" video/m4v" />
		<pubDate>Tue, 15 March 2010 12:01:00 EST</pubDate>
		<itunes:duration>1:44:39</itunes:duration>
<itunes:keywords>OCLC Research, html5, css3, design, web, standards</itunes:keywords>
	</item>
		
		
		<item>
		<title>OCLC Research Technical Advances for Innovation in Cultural Heritage Institutions (TAI CHI) Webinar Series Presents Merritt: A Micro-Services-based Curation Repository</title>
<itunes:author>Stephen Abrams</itunes:author>
<itunes:subtitle>Merritt: A Micro-Services-based Curation Repository</itunes:subtitle>
<itunes:summary>In this webinar, Stephen Abrams, Patricia Cruse, John Kunze and Perry Willett from UC3 provide background on the micro-services concept and the growing community of practice that is cohering around the idea, and a technical description and demonstration of the Merritt repository and its services. The repository supports flexible, low-barrier submission via human interfaces and machine APIs; persistent identifier minting, binding, and resolution; a semantically-enabled metadata catalog; and distributed storage sub-domains to facilitate wide-scale replication. Merritt is being used by UC3 to manage the diverse digital collections of the ten campus University of California system and a number of external content partners. It provides contributors and curators with direct control over their content and access to it; facilitates content sharing and reuse; and helps meet the requirements for data sustainability increasingly being required by grant funding agencies. Merritt will soon be made available under an open source license.</itunes:summary>
		<link>http://www5.oclc.org/downloads/research/webinars/20101118mr.m4v</link>
		<description>In this webinar, Stephen Abrams, Patricia Cruse, John Kunze and Perry Willett from UC3 provide background on the micro-services concept and the growing community of practice that is cohering around the idea, and a technical description and demonstration of the Merritt repository and its services. The repository supports flexible, low-barrier submission via human interfaces and machine APIs; persistent identifier minting, binding, and resolution; a semantically-enabled metadata catalog; and distributed storage sub-domains to facilitate wide-scale replication. Merritt is being used by UC3 to manage the diverse digital collections of the ten campus University of California system and a number of external content partners. It provides contributors and curators with direct control over their content and access to it; facilitates content sharing and reuse; and helps meet the requirements for data sustainability increasingly being required by grant funding agencies. Merritt will soon be made available under an open source license.</description>
		<author>roy_tennant@oclc.org (Roy Tennant)</author>
		<guid isPermaLink="true">http://www5.oclc.org/downloads/research/webinars/20101118mr.m4v</guid>
		<enclosure url="http://www5.oclc.org/downloads/research/webinars/20101118mr.m4v" length="57299003" type=" video/m4v" />
		<pubDate>Fri, 03 December 2010 12:01:00 EST</pubDate>
		<itunes:duration>55:22</itunes:duration>
<itunes:keywords>OCLC Research, libraries, digital collections, content sharing, digital repository, metadata, UC3</itunes:keywords>
	</item>
	
		<item>
		<title>OCLC Research Webinar: Survey of Archives and Special Collections</title>
<itunes:author>Jackie Dooley</itunes:author>
<itunes:subtitle>Survey of Archives and Special Collections</itunes:subtitle>
<itunes:summary>In this webinar, Program Officer Jackie Dooley provides an overview of the project in which 275 institutions across the U.S. and Canada were surveyed to determine norms across the community and to provide data to support decision-making and priority setting. She also holds an open discussion about the implications of the survey results for the special collections and archives community, as well as major outcomes and recommended action items from the report, Taking Our Pulse: The OCLC Research Survey of Special Collections and Archives in Academic and Research Libraries. 
</itunes:summary>
		<link>http://www5.oclc.org/downloads/research/webinars/20101028sa.m4v</link>
		<description>In this webinar, Program Officer Jackie Dooley provides an overview of the project in which 275 institutions across the U.S. and Canada were surveyed to determine norms across the community and to provide data to support decision-making and priority setting. She also holds an open discussion about the implications of the survey results for the special collections and archives community, as well as major outcomes and recommended action items from the report, Taking Our Pulse: The OCLC Research Survey of Special Collections and Archives in Academic and Research Libraries. </description>
		<author>dooleyj@oclc.org (Jackie Dooley)</author>
		<guid isPermaLink="true">http://www5.oclc.org/downloads/research/webinars/20101028sa.m4v</guid>
		<enclosure url="http://www5.oclc.org/downloads/research/webinars/20101028sa.m4v" length="63234048" type=" video/m4v" />
		<pubDate>Wed, 3 November 2010 12:01:00 EST</pubDate>
		<itunes:duration>1:05:45</itunes:duration>
<itunes:keywords>OCLC Research, special collections, archives, user services, digitization, born digital</itunes:keywords>
	</item>
	
		<item>
		<title>OCLC Research Technical Advances for Innovation in Cultural Heritage Institutions (TAI CHI) Webinar Series Presents BibApp</title>
<itunes:author>Sarah L. Shreeves</itunes:author>
<itunes:subtitle>BibApp</itunes:subtitle>
<itunes:summary>In this webinar, Sarah L. Shreeves, IDEALS and Scholarly Commons Coordinator from the University of Illinois at Urbana-Champaign gives an overview of BibApp, an open source software that matches researchers on your campus with their publication data and mines that data to see collaborations and to find experts in research areas. Sarah explains explains how BibApp works, reviews the challenges of work in this area, and highlights the next steps for the BibApp development team.</itunes:summary>
		<link>http://www5.oclc.org/downloads/research/webinars/20101014ba.m4v</link>
		<description>In this webinar, Sarah L. Shreeves, IDEALS and Scholarly Commons Coordinator from the University of Illinois at Urbana-Champaign gives an overview of BibApp, an open source software that matches researchers on your campus with their publication data and mines that data to see collaborations and to find experts in research areas. Sarah explains explains how BibApp works, reviews the challenges of work in this area, and highlights the next steps for the BibApp development team.</description>
		<author>roy_tennant@oclc.org (Roy Tennant)</author>
		<guid isPermaLink="true">http://www5.oclc.org/downloads/research/webinars/20101014ba.m4v</guid>
		<enclosure url="http://www5.oclc.org/downloads/research/webinars/20101014ba.m4v" length="65372160" type=" video/m4v" />
		<pubDate>Thur, 21 October 2010 12:01:00 EST</pubDate>
		<itunes:duration>1:00:07</itunes:duration>
<itunes:keywords>OCLC Research, libraries, data mining, BibApp, scholarly communication, publication</itunes:keywords>
	</item>
	
	<item>
		<title>How Libraries License e-Content </title>
		<itunes:subtitle>Dorothea Salo on how libraries license e-content and why collective action by libraries and library consortia is needed to change how licensing currently happens.</itunes:subtitle>
		<itunes:summary>Dorothea Salo on how libraries license e-content and why collective action by libraries and library consortia is needed to change how licensing currently happens. </itunes:summary>
		<link>http://www5.oclc.org/downloads/research/podcasts/20100920RT-Salo.mp3 </link>
		<description>In this podcast, noted library author and "provocateur" Dorothea Salo discusses how libraries license e-content and why collective action by libraries and library consortia is needed to change how licensing currently happens.</description>
		<itunes:author>Roy Tennant</itunes:author>
		<author>roy_tennant@oclc.org (Roy Tennant)</author>
		<guid isPermaLink="true">http://www5.oclc.org/downloads/research/podcasts/20100920RT-Salo.mp3 </guid>
		<enclosure url="http://www5.oclc.org/downloads/research/podcasts/20100920RT-Salo.mp3" length="16750112" type="audio/mpeg" />
		<pubDate>Mon, 20 Sept 2010 12:01:00 EST</pubDate>
		<itunes:duration>11:38</itunes:duration>
<itunes:keywords>OCLC Research, RLG Partnership, Dorothea Salo, Roy Tennant, e-content, libraries</itunes:keywords>
	</item>	
	
	<item>
		<title>OCLC Research Webinar: Global Book Publication: Books as an Expression of Cultural Diversity</title>
<itunes:author>Timothy Dickey</itunes:author>
