<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.oclc.org/oaister/contributors/xml/oaister_contributors.xsl"?>
<contributors>
	<alpha char="a">
		<contributor id="digitalcolumbia">
			<name>Academic Commons: Columbia University Libraries</name>
			<description>Academic Commons: Columbia University Libraries collects, preserves, and makes accessible the scholarship and research of the faculty, staff, and students of Columbia University. The Commons includes articles and monographs, working papers, preprints, technical reports, conference papers, datasets, multimedia creations, and other materials in various digital formats.</description>
			<url>http://app.cul.columbia.edu:8080/ac/</url>
			<size>11704</size>
		</contributor>
		<contributor id="idego">
			<name>Academic Research Repository at the Institute of Developing Economies (ARRIDE)</name>
			<description>The Academic Research Repository at the Institute of Developing Economies (ARRIDE) contains outcomes of high quality research  conducted at the Institute of Developing Economies (IDE) that aims at the expansion of trade relations and promotion of economic cooperation with developing countries and regions.</description>
			<url>http://ir.ide.go.jp/dspace/</url>
			<size>681</size>
		</contributor>
		<contributor id="gtcni">
			<name>Access to Research Resources for Teachers (ARRT) Space</name>
			<description>The Access to Research Resources for Teachers (ARRT) Space contains research materials useful to teachers in Northern Ireland. The repository uses DSpace open-access software, developed at MIT.</description>
			<url>http://gtcni.openrepository.com/gtcni/</url>
			<size>665</size>
		</contributor>
		<contributor id="fundaj">
			<name>Acervos Hist&#243;ricos: Funda&#231;&#227;o Joaquim Nabuco (Fundaj)</name>
			<description>Acervos Hist&#243;ricos is a repository of digitized objects from the Funda&#231;&#227;o Joaquim Nabuco (Fundaj) in Brazil. The mission of Fundaj is to register and preserve historical artifacts, and to promote scientific and cultural activities.</description>
			<url>http://digitalizacao.fundaj.gov.br/fundaj/</url>
			<size>2058</size>
		</contributor>
		<contributor id="ackarch">
			<name>Ackerman Archives</name>
			<description>The Ackerman Archives contains digital library quality information in industry standard form, namely the Harvey Ladew Williams II papers, the Harvey Ladew Williams II World War I letters and a 1918 Italian Front photograph album. There are also family stories and images that have been OAI enabled.</description>
			<url>http://www.hray.com/aa/</url>
			<size>302</size>
		</contributor>
		<contributor id="acs">
			<name>ACS Digital Library</name>
			<description>The ACS Digital Library provides international magazines, journal articles and conference papers covering innovative research and practice in Information and Communications Technologies (ICT). This service is provided free to the ICT profession by the Australian Computer Society (ACS) as part of its commitment to ensure the beneficial use of technology for the community.</description>
			<url>http://dl.acs.org.au/index.php/</url>
			<size>275</size>
		</contributor>
		<contributor id="ajol">
			<name>African Journals Online (AJOL)</name>
			<description>African Journals Online (AJOL) is a database of African-published journals, publishing in a range of academic disciplines. The objective of AJOL is to provide a window to the research published within the continent, and give greater visibility to the participating journals, and to the research they convey.</description>
			<url>http://www.ajol.info/</url>
			<size>39410</size>
		</contributor>
		<contributor id="wrlc">
			<name>ALADIN Research Commons</name>
			<description>The ALADIN Research Commons is the WRLC (Washington Research Library Consortium) digital repository. The WRLC provides a shared digital institutional repository for its member institutions, e.g., American University, Gallaudet University, and Georgetown University. The repository is intended to serve both as a mechanism for publishing, in digital form, the scholarly output of each school's academic community, and as an open and shared resource that supports research and continued scholarship. The repository uses DSpace open-access software, developed at MIT.</description>
			<url>http://dspace.wrlc.org/</url>
			<size>4416</size>
		</contributor>
		<contributor id="infomotions">
			<name>Alex Catalogue of Electronic Texts</name>
			<description>The Alex Catalogue of Electronic Texts is a collection of public domain documents from American and English literature as well as Western philosophy. The catalogue's primary purpose is to assist in demonstrating the concept arscience, a process of understanding using methods from art and science. The catalogue's secondary purpose is to provide value-added access to some of the world's great literature, in turn providing the means for enhancing education.</description>
			<url>http://www.infomotions.com/alex/</url>
			<size>13764</size>
		</contributor>
		<contributor id="unibo">
			<name>Alm@DL, Biblioteca Digitale dell'Universit&#224; di Bologna</name>
			<description>Alm@DL at the Biblioteca Digitale dell'Universit&#224; di Bologna offers access to the digital resources of the Ateneo per la Didattica e la Ricerca.</description>
			<url>http://almadl.cib.unibo.it/</url>
			<size>123</size>
		</contributor>
		<contributor id="amsacta">
			<name>Almae Matris Studiorum (AMS) Acta, Universit&#224; di Bologna</name>
			<description>Almae Matris Studiorum (AMS) Acta, Universit&#224; di Bologna is a collection of scientific contributions submitted under the responsibility of the department and research centers of the University. These contributions will be legally submitted to Biblioteca Nazionale Centrale di Firenze (BNCF). This archive is running on eprints.org open archive software, a freely distributable archive system available from eprints.org.</description>
			<url>http://amsacta.cib.unibo.it/</url>
			<size>2283</size>
		</contributor>
		<contributor id="amscampus">
			<name>Almae Matris Studiorum (AMS) Campus, Universit&#224; di Bologna</name>
			<description>Almae Matris Studiorum (AMS) Campus, Universit&#224; di Bologna is a collection of student publications at the University of Bologna. This archive is running on eprints.org open archive software, a freely distributable archive system available from eprints.org.</description>
			<url>http://amscampus.cib.unibo.it/</url>
			<size>793</size>
		</contributor>
		<contributor id="altopen">
			<name>ALT (Association for Learning Technology) Open Access Repository</name>
			<description>The ALT (Association for Learning Technology) Open Access Repository was developed as part of the wALTer project in conjunction with the establishment of the Online Learning Knowledge Garden by project partners Cranfield University. ALT is a professional and scholarly association which seeks to bring together all those with an interest in the use of learning technology. This archive is running on eprints.org open archive software, a freely distributable archive system available from eprints.org.</description>
			<url>http://repository.alt.ac.uk/</url>
			<size>398</size>
		</contributor>
		<contributor id="ambiaqua">
			<name>Ambiente e &#193;gua</name>
			<description>Ambiente e &#193;gua is an interdisciplinary journal of applied science edited by the Associa&#231;&#227;o de Docentes e Pesquisadores da Universidade de Taubat&#233; and the Profissionais de Gest&#227;o Sustent&#225;vel dos Recursos Naturais e Ordenamento Territorial (IPABHi). The ISSN of this journal is 1980-993X. This is an Open Journal Systems (OJS) publication.</description>
			<url>http://www.agro.unitau.br/seer/index.php/ambi-agua/</url>
			<size>105</size>
		</contributor>
		<contributor id="amcor">
			<name>AMCoR (Asahikawa Medical College Repository)</name>
			<description>AMCoR (Asahikawa Medical College Repository) is a database of published electronic intellectual products (published manuscripts, teaching material, academic papers) from Asahikawa Medical College. The database is free to the public. Most of the papers in AMCoR have already been published in academic journals by commercial publishers or academic societies. The version that appears in the AMCoR may differ in layout or wording from the published version, depending on the copyright policy of the publishers.</description>
			<url>http://amcor.asahikawa-med.ac.jp/</url>
			<size>1963</size>
		</contributor>
		<contributor id="amnh">
			<name>American Museum of Natural History (AMNH) Research Library</name>
			<description>The American Museum of Natural History (AMNH) Research Library disseminates the results of laboratory investigations and fieldwork conducted by museum scientists and their colleagues in the areas of zoological systematics, paleontology, geology, evolution, and anthropology. This collection includes full-text PDFs of current and back issues of AMNH scientific series.</description>
			<url>http://digitallibrary.amnh.org/</url>
			<size>5680</size>
		</contributor>
		<contributor id="amnatsci">
			<name>American Natural Science in the First Half of the Nineteenth Century, The Academy of Natural Sciences</name>
			<description>The American Natural Science in the First Half of the Nineteenth Century digital collection at The Academy of Natural Sciences received a National Leadership Grant from the Institute of Museum and Library Services (IMLS) to digitize collections that document the establishment of a distinctly American approach to natural science during the first half of the nineteenth century. The Academy of Natural Sciences Library digitized printed texts and illustrations, manuscripts, and drawings from its extensive print and archive collections.</description>
			<url>http://www.ansp.org/library/digital_library/grant_imls_listings.php</url>
			<size>349</size>
		</contributor>
		<contributor id="ameriquests">
			<name>AmeriQuests</name>
			<description>AmeriQuests is a peer-reviewed multi and inter-disciplinary journal which discusses issues relating to dislocation, relocation, migration, displacement, refugees, homelessness, crossing borders, storytelling, narrative analysis, multiculturalism, ethnic literatures, postcolonial studies and anthropology throughout the Americas. AmeriQuests places a strong emphasis upon the stories told by and about the people who embark upon, or are forced into, these quests, implicating research into such areas as life stories, storytelling, confession, translation, and the literature/law relationship. It is sponsored by the Center for the Americas at Vanderbilt.</description>
			<url>http://ejournals.library.vanderbilt.edu/ameriquests/</url>
			<size>73</size>
		</contributor>
		<contributor id="aup">
			<name>Amsterdam University Press (AUP) Publications</name>
			<description>Amsterdam University Press (AUP) Publications is a digital archive containing publications of the AUP. This repository contains the full-text publications of the AUP that have been made available in DARENET.</description>
			<url>http://www.aup.nl/do.php?a=show_visitor_repository</url>
			<size>297</size>
		</contributor>
		<contributor id="asdlib">
			<name>Analytical Sciences Digital Library (ASDL)</name>
			<description>The Analytical Sciences Digital Library (ASDL) is an electronic library that collects, catalogs and links web-based information or discovery material pertinent to innovations in curricular development and supporting resources in the analytical sciences. Analytical science is the characterization and/or analysis of matter. The ASDL serves a diverse and multidisciplinary audience of users - teachers, students and practitioners - interested in teaching and delivery of educational materials to improve the literacy, skills and thought processes of all scientists that perform analyses.</description>
			<url>http://www.asdlib.org/</url>
			<size>1409</size>
		</contributor>
		<contributor id="animaldiversity">
			<name>Animal Diversity Web (ADW)</name>
			<description>Animal Diversity Web (ADW) is an online database of animal natural history, distribution, classification, and conservation biology at the University of Michigan. The database contains thousands of species accounts about individual animal species. These may include text, pictures of living animals, photographs and movies of specimens, and/or recordings of sounds. Students write the text of these accounts and we cannot guarantee their accuracy. The database also contains descriptions of levels of organization above the species level, especially phyla, classes, and in some cases, orders and families. Professional biologists prepare this part.</description>
			<url>http://animaldiversity.ummz.umich.edu/</url>
			<size>15326</size>
		</contributor>
		<contributor id="inra">
			<name>Animal Physiology and Livestock Systems Archive, Institut National de la Recherche Agronomique (INRA)</name>
			<description>Animal Physiology and Livestock Systems Archive contains publications of researchers in the department of Animal Physiology at the Institut National de la Recherche Agronomique (INRA). INRA is charged with the service of the public interest; producing and diffusing scientific knowledge and innovations, mainly in the fields of agriculture, food and the environment; and contributing to the expertise, the formation, and the promotion of the scientific and technical culture.</description>
			<url>http://phy043.tours.inra.fr:8080/</url>
			<size>340</size>
		</contributor>
		<contributor id="ankara">
			<name>Ankara &#220;niversitesi A&#231;ik Ar&#351;iv Sistemi</name>
			<description>Ankara &#220;niversitesi A&#231;ik Ar&#351;iv Sistemi includes articles by Ankara &#220;niversitesi faculty and assistants. They are peer-reviewed and published in scientific journals and bulletins, congress proceedings, project texts, conference texts, reports, course notes, and electronic or printed copies of sections that are part of a book.</description>
			<url>http://acikarsiv.ankara.edu.tr/</url>
			<size>4635</size>
		</contributor>
		<contributor id="genlit">
			<name>Annals of Genealogical Research (AGR)</name>
			<description>The Annals of Genealogical Research (AGR) is an open access journal for genealogy and family history. The aim is to provide a simple and effective way to publish research results, and to make those results easy for others to find, use, and cite. This journal is not oriented towards articles of general interest to genealogists, but rather each of its articles tends to be narrowly-focused. The articles published here remain under copyright by their respective authors. The journal's ISSN is 1555-9904.</description>
			<url>http://www.genlit.org/agr/</url>
			<size>18</size>
		</contributor>
		<contributor id="aquacomm">
			<name>Aquatic Commons</name>
			<description>The Aquatic Commons digital repository is an online, growing collection of published and unpublished research, organizational publications, and other scholarly materials contributed by marine/aquatic researchers, librarians, and their institutions. It is funded and directed by the International Association of Aquatic and Marine Science Libraries and Information Centers. The repository is running on eprints.org open archives software.</description>
			<url>http://aquacomm.fcla.edu/</url>
			<size>2180</size>
		</contributor>
		<contributor id="nuigalway">
			<name>ARAN (Access to Research at National University of Ireland, Galway)</name>
			<description>ARAN (Access to Research at National University of Ireland, Galway) is N.U.I. Galway's new open access repository. ARAN collects, preserves and makes freely available scholarly communication, including peer-reviewed articles, working papers and conference papers created by N.U.I. Galway researchers.</description>
			<url>http://aran.library.nuigalway.ie/</url>
			<size>137</size>
		</contributor>
		<contributor id="archeologia">
			<name>Archeologia e Calcolatori</name>
			<description>Archeologia e Calcolatori is a journal edited by Paola Moscati for the Istituto di Studi sulle Civilt&#225; Italiche e del Mediterraneo Antico. The journal tracks the introduction of the computer in archaeology.</description>
			<url>http://soi.cnr.it/archcalc/</url>
			<size>485</size>
		</contributor>
		<contributor id="ubm">
			<name>ArchiMeD: Elektronische Publikationen der Universit&#228;t Mainz</name>
			<description>ArchiMeD: Elektronische Publikationen der Universit&#228;t Mainz is the central database for electronic publishing of university theses and writings at the Universit&#228;t Mainz. The complete electronic texts are archived and given permanent addresses for internet publication. The repository is based on the Online-Publikations-Server (OPUS) system, developed at the University of Stuttgart.</description>
			<url>http://archimed.uni-mainz.de/opusubm/archimed-home.html</url>
			<size>1609</size>
		</contributor>
		<contributor id="ifremer">
			<name>Archimer, Institutional Archive of Ifremer (French Research Institute for Exploitation of the Sea)</name>
			<description>Archimer is the institutional open archive of Ifremer (French Research Institute for Exploitation of the Sea). It contains full-text documents including post-publications (final drafts published in peer-reviewed journals), theses, conference proceedings and Ifremer reports. Archimer aims to provide better visibility of Ifremer research output in all fields related to oceans (aquaculture and fisheries, and also geosciences, biology, ecology, etc.)</description>
			<url>http://www.ifremer.fr/docelec/</url>
			<size>5317</size>
		</contributor>
		<contributor id="uqam">
			<name>Archipel: Archive de Publications Electroniques, Universit&#233; du Qu&#233;bec &#224; Montr&#233;al (UQAM)</name>
			<description>Archipel: Archive de Publications Electroniques at the Universit&#233; du Qu&#233;bec &#224; Montr&#233;al (UQAM) contains documents from researchers and professors at UQAM. This support dissemination within the scientific community, and results from adhesion to the Declaration of Berlin on the free access to knowledge in exact sciences, life sciences and social sciences. The archive is running on eprints.org open archive software, a freely distributable archive system available from eprints.org.</description>
			<url>http://archipel.uqam.ca/</url>
			<size>1713</size>
		</contributor>
		<contributor id="archivaria">
			<name>Archivaria: The Journal of the Association of Canadian Archivists</name>
			<description>Archivaria: The Journal of the Association of Canadian Archivists (ACA), is devoted to the scholarly investigation of archives in Canada and internationally. Articles and other submissions are welcomed which explore the history, nature, and theory of archives and the use of archives. The journal aims to be a bridge of communication among archivists, and between archivists and users of archives.</description>
			<url>http://journals.sfu.ca/archivar/</url>
			<size>2359</size>
		</contributor>
		<contributor id="edutice">
			<name>Archive EduTice</name>
			<description>Archive EduTice is a library receiving and disseminating the intellectual production of international research in the field of the uses of communication and information technologies in education and training. It is a component of the program TemaTice, developed at the initiative of the Maison des Sciences de l'Homme (MSH) of Paris.</description>
			<url>http://edutice.archives-ouvertes.fr/</url>
			<size>1703</size>
		</contributor>
		<contributor id="aei">
			<name>Archive of European Integration (AEI)</name>
			<description>The Archive of European Integration (AEI) is an electronic repository and archive for research materials on the topic of European integration and unification. The goal of the AEI is to collect as many potential research materials -- working papers, policy papers, conference papers, small monographs, pre-prints, etc. -- on this topic as possible, both for current use and for permanent archiving.</description>
			<url>http://aei.pitt.edu/</url>
			<size>9722</size>
		</contributor>
		<contributor id="ucla">
			<name>Archive of Popular American Music (APAM), University of California Los Angeles (UCLA) Music Library</name>
			<description>The Archive of Popular American Music (APAM) from the University of California Los Angeles (UCLA) Music Library is a research collection covering the history of popular music in the United States from 1790 to the present. The collection contains sheet music, anthologies, and arrangements for band and orchestra. Particular strengths within the twentieth-century holdings include music for the theater, motion pictures, radio and television, as well as general popular music, country, rhythm and blues, and rock songs.</description>
			<url>http://digital.library.ucla.edu/apam/</url>
			<size>6082</size>
		</contributor>
		<contributor id="CCSDarchiveSIC">
			<name>Archive Ouverte en Sciences de l'Information et de la Communication</name>
			<description>Archive Ouverte en Sciences de l'Information et de la Communication is an eprint archive containing articles on the topic of information science and communication. It is running on eprints.org open archive software. It is a project of the Centre pour la Communication Scientifique Directe (CCSD) of the Centre National de la Recherche Scientifique.</description>
			<url>http://archivesic.ccsd.cnrs.fr/</url>
			<size>1071</size>
		</contributor>
		<contributor id="archiveit">
			<name>Archive-It</name>
			<description>Archive-It (Internet Archive's subscription service) allows institutions to build, manage and search their own web archive without requiring any technical expertise or hosting facilities. Subscribers can capture, catalog, and archive their institution's own web site.</description>
			<url>http://www.archive-it.org/</url>
			<size>765</size>
		</contributor>
		<contributor id="AIM25">
			<name>Archives in London and the M25 Area (AIM25)</name>
			<description>The Archives in London and the M25 Area (AIM25) is a major project to provide electronic access to collection level descriptions of the archives and manuscript collections of the principal colleges and schools of the University of London, of other universities and colleges in London and the surrounding area bounded by the M25 London orbital motorway, and of some of the royal colleges and societies of medicine and science based in London. The complete archival holdings of 49 institutions will be covered.</description>
			<url>http://www.aim25.ac.uk/</url>
			<size>10771</size>
		</contributor>
		<contributor id="marini">
			<name>Archivio Giuliano Marini</name>
			<description>Archivio Giuliano Marini is an e-print service whose major goal is to preserve and to spread the works of Giuliano Marini in the field of political philosophy. In addition, it contains the Aufkl&#228;rung Project texts, a testimony of the debate on intellectual property among the German Enlightenment thinkers. It is also open to all published political philosophy works whose authors are willing to make them available to the public, and to published papers whose subjects are studied in its funding institution. The Archivio is owned, operated and funded by the Department of Political Sciences in the University of Pisa, Italy.</description>
			<url>http://archiviomarini.sp.unipi.it/</url>
			<size>107</size>
		</contributor>
		<contributor id="urjc">
			<name>Archivo Abierto Institucional de la Universidad Rey Juan Carlos (URJC)</name>
			<description>Archivo Abierto Institucional de la Universidad Rey Juan Carlos (URJC) provides access to research from the Universidad. The repository uses DSpace open-access software, developed at MIT.</description>
			<url>http://eciencia.urjc.es/</url>
			<size>421</size>
		</contributor>
		<contributor id="upm">
			<name>Archivo Digital UPM (Universidad Polit&#233;cnica de Madrid)</name>
			<description>The Archivo Digital UPM (Universidad Polit&#233;cnica de Madrid) is the institutional repository containing theses and other academic publications from the Universidad. The repository is running on eprints.org open archives software.</description>
			<url>http://oa.upm.es/</url>
			<size>1370</size>
		</contributor>
		<contributor id="marburg">
			<name>Archivserver der Universit&#228;tsbibliothek Marburg</name>
			<description>The Archivserver der Universit&#228;tsbibliothek Marburg contains several hundred digital publications in HTML, Postscript and PDF formats from researchers at the Philipps-Universit&#228;t Marburg.</description>
			<url>http://archiv.ub.uni-marburg.de/</url>
			<size>2134</size>
		</contributor>
		<contributor id="rabida">
			<name>Arias Montano: Repositorio Institucional de la Universidad de Huelva</name>
			<description>Arias Montano: Repositorio Institucional de la Universidad de Huelva provides access to the scientific and educational production of the Universidad and guarantees the preservation of the resources in digital format. The Repositorio collects the following digital documents: rare materials, theses and articles, among others.</description>
			<url>http://rabida.uhu.es/dspace/</url>
			<size>1306</size>
		</contributor>
		<contributor id="aristotle">
			<name>Aristotle University of Thessaloniki (AUTH) Collection</name>
			<description>The Aristotle University of Thessaloniki has developed a service providing newspaper articles and theses from the University. It is running using CDSware, free document server software developed at CERN.</description>
			<url>http://cds.lib.auth.gr/</url>
			<size>110536</size>
		</contributor>
		<contributor id="azmemory">
			<name>Arizona Memory Project (AMP)</name>
			<description>The Arizona Memory Project is an online effort to provide access to the wealth of primary sources in Arizona libraries, archives, museums and other cultural institutions. This initiative provides the opportunity to view examples of government documents, photographs, maps, and objects that chronicle Arizona's past and present.</description>
			<url>http://azmemory.lib.az.us/</url>
			<size>36289</size>
		</contributor>
		<contributor id="sonoran">
			<name>Arizona-Sonora Desert Museum Digital Library</name>
			<description>The Arizona-Sonora Desert Museum's Digital Library includes a catalog of images, narrative, and scientific nomenclature of plants, animals, minerals, and biotic communities of the Sonoran Desert region.</description>
			<url>http://www.desertmuseumdigitallibrary.org/</url>
			<size>6113</size>
		</contributor>
		<contributor id="cupp">
			<name>Arkiv Ex: Blekinge Institute of Technology Theses Archive</name>
			<description>Arkiv Ex is the Blekinge Institute of Technology Theses Archive and contains bachelor and master theses from the Institute. The Institute profile is Applied Information Technology and the research focus is on Software Engineering, Signal Processing and Telecommunications.</description>
			<url>http://www.bth.se/fou/</url>
			<size>2068</size>
		</contributor>
		<contributor id="arquivistica">
			<name>Arquiv&#237;stica.net</name>
			<description>Arquiv&#237;stica.net is a semesterly publication of works, studies and research related to archivology or information science. The publication's ISSN is 1808-4826.</description>
			<url>http://www.arquivistica.net/ojs/</url>
			<size>64</size>
		</contributor>
		<contributor id="arrow">
			<name>ARROW@DIT</name>
			<description>ARROW@DIT (Archiving Research Resources on the Web) is an open access repository containing scholarly outputs and publications from researchers at the Dublin Institute of Technology. The repository is hosted on the Digital Commons product from bepress (Berkeley Electronic Press).</description>
			<url>http://arrow.dit.ie/</url>
			<size>1084</size>
		</contributor>
		<contributor id="artdok">
			<name>ART-Dok: Publikationsplattform Kunstgeschichte</name>
			<description>ART-Dok: Publikationsplattform Kunstgeschichte is the full text server for the virtual history of art technical library,  arthistoricum.net. It is made available by the Universit&#228;tsbibliothek Heidelberg and promoted by the Deutschen Forschungsgemeinschaft (DFG). The platform offers scientists inside and world-wide the possibility to make their publications available free of charge and in electronic form. ART-Dok is based on the system OPUS, developed at the University of Stuttgart.</description>
			<url>http://archiv.ub.uni-heidelberg.de/artdok/</url>
			<size>804</size>
		</contributor>
		<contributor id="artxiker">
			<name>ArtXiker@HAL</name>
			<description>ArtXiker@HAL is a digital library that receives and disseminates the scholarly production of international research in the field of the Basque language and typologically-related languages. This resource is the result of cooperation between the Basque Text and Language Study Center and the Centre pour la Communication Scientifique Directe (CCSD). The ArtXiker Archive profits from the support of the main university research centers which pursue research on Basque language and most prominently: Universite Michel de Montaigne, Universit&#233; de Pau et des Pays de l'Adour, Universidad del Pa&#237;s Vasco, Universidad P&#250;blica de Navarra, and Universidad de Deusto.</description>
			<url>http://artxiker.ccsd.cnrs.fr/</url>
			<size>278</size>
		</contributor>
		<contributor id="arXiv">
			<name>arXiv.org Eprint Archive</name>
			<description>The arXiv.org Eprint Archive is a set of automated archives for electronic communication of physics research information, starting in 1991. These archives now serve over 35,000 users worldwide from over 70 countries, and process more than 70,000 electronic transactions per day. In some fields of physics, they have already supplanted traditional research journals as conveyers of both topical and archival research information.</description>
			<url>http://arXiv.org/</url>
			<size>553684</size>
		</contributor>
		<contributor id="ask23">
			<name>ask23 Archivsystem</name>
			<description>ask23 Archivsystem is an archives and publication platform for artistic and scientific work in Hamburg, Germany in the area of K23. It is hosted by the Hochschule f&#252;r Bildende K&#252;nste Hamburg (HBKH).</description>
			<url>http://ask23.hfbk-hamburg.de/</url>
			<size>86</size>
		</contributor>
		<contributor id="atauni">
			<name>Atat&#252;rk &#220;niversitesi A&#231;ik Ar&#351;iv Sistemi</name>
			<description>Atat&#252;rk &#220;niversitesi A&#231;ik Ar&#351;iv Sistemi contains publications and research of Atat&#252;rk Universitesi.</description>
			<url>http://acikarsiv.atauni.edu.tr/</url>
			<size>579</size>
		</contributor>
		<contributor id="athenea">
			<name>Athenea Digital</name>
			<description>Athenea Digital promotes interdisciplinary reflection in the tradition of human and social sciences. The magazine approaches the contemporary social phenomena in its multiple dimensions (political, economic, cultural, communicational) and it values the rigorous reflection on the connection between the different domains of human activity. The ISSN of this journal is 1578-8946. This is an Open Journal Systems (OJS) publication.</description>
			<url>http://psicologiasocial.uab.es/athenea/</url>
			<size>454</size>
		</contributor>
		<contributor id="atlanticportal">
			<name>The Atlantic Canada Portal E-Print Repository</name>
			<description>The Atlantic Canada Portal E-Print Repository contains publications of researchers associated with the Electronic Text Centre and the Canada Research Chair in Atlantic Canada Studies, both based at the University of New Brunswick. It is running on eprints.org open archives software.</description>
			<url>http://atlanticportal.hil.unb.ca:8000/</url>
			<size>83</size>
		</contributor>		
		<contributor id="contentauburn">
			<name>Auburn University Digital Library</name>
			<description>The Auburn University Digital Library is an initiative of the Auburn University Libraries. The goal of this project is to design and implement the infrastructure and services needed for collaboratively creating, disseminating, sharing and managing information in a digital library context.</description>
			<url>http://diglib.auburn.edu/</url>
			<size>12179</size>
		</contributor>
		<contributor id="auspace">
			<name>AUSpace at Athabasca University</name>
			<description>AUSpace is Athabasca University's digital content repository. Its goal is to preserve and disseminate AU scholarly materials. It contains publications, articles, books, datasets, learning objects, images, blueprints, presentations, audio recordings, technical reports, videos, working papers and more. The repository uses DSpace open-access software, developed at MIT.</description>
			<url>http://auspace.athabascau.ca/</url>
			<size>1356</size>
		</contributor>
		<contributor id="unsw">
			<name>Australasian Digital Theses (ADT) Program</name>
			<description>The Australasian Digital Theses (ADT) Program establishes a distributed database of digital versions of theses produced by the postgraduate research students at Australian universities. The ideal behind the program is to provide access to, and promote Australian research to the international community. The initial project was funded by an Australian Research Council (ARC) - Research Infrastructure Equipment and Facilities (RIEF) Scheme grant.</description>
			<url>http://adt.caul.edu.au/</url>
			<size>34675</size>
		</contributor>
		<contributor id="avian">
			<name>Avian Conservation and Ecology / &#201;cologie et Conservation des Oiseaux</name>
			<description>Avian Conservation and Ecology / &#201;cologie et Conservation des Oiseaux is a peer-reviewed, open access online journal that has been publishing biannually since 2005 by the Resilience Alliance. It publishes papers that are scientifically rigorous and relevant to the bird conservation community. It is sponsored by the Society of Canadian Ornithologists and Bird Studies Canada. The journal's ISSN is 1712-6568.</description>
			<url>http://www.ace-eco.org/</url>
			<size>64</size>
		</contributor>
	</alpha>
	<alpha char="b">
		<contributor id="vzw">
			<name>Bachelor DoKS (Document and Knowledge Sharing Application)</name>
			<description>Bachelor DoKS (Document and Knowledge Sharing Application) contains digital versions of materials related to the Dutch Bachelor degree. The service uses DoKS software.</description>
			<url>http://doks.khk.be/vzw-bachelor/</url>
			<size>449</size>
		</contributor>
		<contributor id="ballstate">
			<name>Ball State University Digital Media Repository</name>
			<description>Ball State University Digital Media Repository provides a centralized, coordinated, and user-focused resource to serve the teaching, learning, and research needs of students, faculty, and researchers at Ball State and beyond. It serves as a means to bring together the digital collections and activities of the University Libraries in a single, cohesive, and accessible Web-based environment that also provides access to external digital resources to support the educational process.</description>
			<url>http://libx.bsu.edu/</url>
			<size>14072</size>
		</contributor>
		<contributor id="baltic">
			<name>Baltic Marine Environment Bibliography</name>
			<description>The Baltic Marine Environment Bibliography covers bibliographic information on the Baltic Sea, i.e., all marine areas from the Gulfs of Finland and Bothnia in the east and north to the Belt Sea and Kattegat in the west. It contains references to reports including ""grey literature,"" journal articles, books, conference proceedings, dissertations, etc. The bibliography covers material from the year 1970. The Bibliography is produced from contributions prepared by all the surrounding Baltic Sea states. The Information Service of the Technical Research Centre of Finland is responsible for the compilation and processing of the bibliographic information as a consultant for the Helsinki Commission.</description>
			<url>http://www.vtt.fi/inf/baltic/</url>
			<size>474</size>
		</contributor>
		<contributor id="otaru">
			<name>Barrel, Otaru University of Commerce</name>
			<description>Barrel at Otaru University provides access to research from Otaru University. The repository uses DSpace open-access software, developed at MIT.</description>
			<url>http://barrel.ih.otaru-uc.ac.jp/</url>
			<size>2608</size>
		</contributor>
		<contributor id="mdz">
			<name>Bayerische StaatsBibliothek, M&#252;nchener Digitalisierungszentrum (MDZ), Digitale Bibliothek</name>
			<description>The M&#252;nchener Digitalisierungszentrum (MDZ) hosts the Digitale Bibliothek at the Bayerische StaatsBibliothek. MDZ contains digitized books from the StaatsBibliothek collection.</description>
			<url>http://mdz1.bib-bvb.de/~mdz/</url>
			<size>23285</size>
		</contributor>
		<contributor id="enssib">
			<name>BBF: Bulletin des Biblioth&#232;ques de France</name>
			<description>The BBF: Bulletin des Biblioth&#232;ques de France is a magazine dedicated to the exchange of ideas and information on professional issues regarding the field of libraries and information services. It contains articles on advances in library practice, automation, information technology, new media, networks, cooperation, education and training, management, heritage, and users, among other issues. It is published by the &#201;cole Nationale Sup&#233;rieure des Sciences de l'Information et des Biblioth&#232;ques (ENSSIB).</description>
			<url>http://bbf.enssib.fr/</url>
			<size>20750</size>
		</contributor>
		<contributor id="jpl">
			<name>BEACON eSpace at Jet Propulsion Laboratory (JPL)</name>
