1797 titles in topic area
Medicine View a delimited text file
| Journal name | ISSN | Publisher | Print subscriber program | Coverage | Date available | Frequency | Format |
|---|---|---|---|---|---|---|---|
| The AAPS Journal | 1550-7416 | Springer | No | Available | 4 | ||
| AAPS PharmSciTech | 1530-9932 | Springer | No | Available | 4 | ||
| Abdominal Imaging | 0942-8925 | Springer | No | Available | 6 | ||
| Academic Emergency Medicine | 1069-6563 | Wiley-Blackwell | No | Available | 12 | ||
| Acta Anaesthesiologica Scandinavica | 0001-5172 | Wiley-Blackwell | No | Available | 10 | ||
| Acta Chirurgica Austriaca | 0001-544X | Wiley-Blackwell | No | 2001 - 2003 | Available | 6 | |
| Acta Dermato-Venereologica | 0001-5555 | Taylor & Francis | 2006 | 1998 - 2005 | Available | 6 | |
| Acta Diabetologica | 0940-5429 | Springer | No | Available | 4 | ||
| Acta Endoscopica | 0240-642X | Springer | No | Available | 4 | ||
| Acta Haematologica | 0001-5792 | Karger Publishers | No | Available | 8 | Multiple Formats | |
| Acta Medica Austriaca | 0303-8173 | Wiley-Blackwell | No | 2000 - 2003 | Available | 5 | |
| Acta Neurochirurgica | 0001-6268 | Springer | No | Available | 12 | ||
| Acta Neurologica Scandinavica | 0001-6314 | Wiley-Blackwell | No | Available | 12 | ||
| Acta Neuropathologica | 0001-6322 | Springer | No | Available | 6 | ||
| Acta Neuropsychiatrica | 0924-2708 | Wiley-Blackwell | No | Available | 6 | ||
| Acta Obstetricia et Gynecologica Scandinavica | 0001-6349 | Informa Healthcare | No | Available | 12 | ||
| Acta Odontologica Scandinavica | 0001-6357 | Informa Healthcare | No | Available | 6 | ||
| Acta Oncologica | 0284-186X | Informa Healthcare | No | Available | 8 | ||
| Acta Ophthalmologica | 1755-375X | Wiley-Blackwell | No | Available | 8 | ||
| Acta Ophthalmologica Scandinavica | 1395-3907 | Wiley-Blackwell | No | 1998 - 2008 | Available | 8 | |
| Acta Orthopaedica | 1745-3674 | Informa Healthcare | No | Available | 6 | ||
| Acta Orthopaedica Scandinavica | 0001-6470 | Taylor & Francis | 2006 | 2000 - 2004 | Available | 6 | |
| Acta Oto-Laryngologica | 0001-6489 | Informa Healthcare | No | Available | 12 | ||
| Acta Paediatrica | 0803-5253 | Wiley-Blackwell | No | Available | 12 | ||
| Acta Pharmacological Sinica | 1671-4083 | Wiley-Blackwell | No | Available | 12 | ||
| Acta Psychiatrica Scandinavica | 0001-690X | Wiley-Blackwell | No | Available | 12 | ||
| Acta Radiologica | 0284-1851 | Informa Healthcare | No | Available | 6 | ||
| Activities, Adaptation & Aging | 0192-4788 | Taylor & Francis | 2006 | Available | 4 | ||
| Acute Cardiac Care | 1748-2941 | Informa Healthcare | No | Available | 4 | ||
| Addiction | 0965-2140 | Wiley-Blackwell | No | Available | 12 | ||
| Addiction Biology | 1355-6215 | Wiley-Blackwell | No | Available | 4 | ||
| Addiction Research and Theory | 1606-6359 | Informa Healthcare | No | Available | 6 | ||
| ADHD Attention Deficit and Hyperactivity Disorders | 1866-6116 | Springer | No | Available | 4 | ||
| The ADHD Report | 1065-8025 | Guilford Publications | 2006 | Available | 6 | HTML | |
| Administration and Policy in Mental Health | 0894-587X | Springer | No | Available | 6 | ||
| Advances in Contraception | 0267-4874 | Springer | No | 1996 - 1999 | Available | 4 | |
| Advances in Dental Research | 0895-9374 | Sage Publications | No | Available | 2 | ||
| Advances in Health Sciences Education | 1382-4996 | Springer | No | Available | 4 | ||
| Advances in Physiotherapy | 1403-8196 | Informa Healthcare | No | Available | 4 | ||
| Advances in Speech Language Pathology | 1441-7049 | Taylor & Francis | 2006 | 2004 - 2007 | Available | 4 | |
| Advances in Therapy | 0741-238X | Springer | No | Available | 6 | ||
| Adverse Drug Reactions & Toxicological Reviews | 0964-198X | Adis International Limited | 2006 | 2002 - 2002 | Available | 4 | |
| Aerobiologia | 0393-5965 | Springer | No | Available | 4 | ||
| Aesthetic Plastic Surgery | 0364-216X | Springer | No | Available | 6 | ||
| Age and Ageing | 0002-0729 | Oxford University Press | No | Available | 6 | ||
| Aging & Mental Health | 1360-7863 | Taylor & Francis | 2006 | Available | 6 | ||
| The Aging Male | 1368-5538 | Informa Healthcare | No | Available | 4 | ||
| AIDS and Behavior | 1090-7165 | Springer | No | Available | 4 | ||
| AIDS Care | 0954-0121 | Taylor & Francis | 2006 | Available | 8 | ||
| AIDS Education and Prevention | 0899-9546 | Guilford Publications | 2006 | Available | 6 | HTML | |
| AIDS Patient Care and STDs | 1087-2914 | Mary Ann Liebert, Inc. | No | Available | 12 | ||
| AIDS Research and Human Retroviruses | 0889-2229 | Mary Ann Liebert, Inc. | No | Available | 12 | ||
| Alcohol and Alcoholism | 0735-0414 | Oxford University Press | No | Available | 6 | ||
| Alcoholism Treatment Quarterly | 0734-7324 | Taylor & Francis | 2006 | Available | 4 | ||
| Alcoholism: Clinical and Experimental Research | 0145-6008 | Wiley-Blackwell | No | Available | 12 | ||
| Alimentary Pharmacology & Therapeutics | 0269-2813 | Wiley-Blackwell | No | Available | 12 | ||
| Alimentary Pharmacology & Therapeutics Symposium Series | 1746-6334 | Wiley-Blackwell | No | Available | 1 | ||
| Allergology International | 1323-8930 | Wiley-Blackwell | No | 1999 - 2004 | Available | 4 | |
| Allergy | 0105-4538 | Wiley-Blackwell | No | Available | 12 | ||
| Alternative & Complementary Therapies | 1076-2809 | Mary Ann Liebert, Inc. | No | Available | 6 | ||
| Ambulatory Child Health | 1355-5626 | Wiley-Blackwell | No | 2000 - 2001 | Available | 4 | |
| Ambulatory Pediatrics | 1530-1567 | Alliance Communications Group | 2006 | 2004 - 2005 | Available | 1 | |
| The American Heart Hospital Journal | 1541-9215 | Wiley-Blackwell | No | Available | 4 | ||
| American Journal of Alzheimer's Disease and Other Dementias | 1533-3175 | Sage Publications | No | Available | 6 | ||
| American Journal of Bioethics | 1526-5161 | Taylor & Francis | 2006 | Available | 4 | ||
| American Journal of Cancer | 1175-6357 | Adis International Limited | 2006 | 2002 - 2006 | Available | 6 | |
| American Journal of Cardiovascular Drugs | 1175-3277 | Adis International Limited | 2006 | Available | 6 | ||
| The American Journal of Chinese Medicine | 0192-415X | World Scientific Publishing Company | 2006 | Available | 4 | ||
| American Journal of Clinical Dermatology | 1175-0561 | Adis International Limited | 2006 | Available | 6 | ||
| American Journal of Community Psychology | 0091-0562 | Springer | No | Available | 8 | ||
| American Journal of Dance Therapy | 0146-3721 | Springer | No | Available | 2 | ||
| The American Journal of Drug and Alcohol Abuse | 0095-2990 | Informa Healthcare | No | Available | 4 | ||
| American Journal of Drug Delivery | 1175-9038 | Adis International Limited | 2006 | 2006 - 2006 | Available | 4 | |
| American Journal of Epidemiology | 0002-9262 | Oxford University Press | No | Available | 24 | ||
| American Journal of Family Therapy | 0192-6187 | Taylor & Francis | 2006 | Available | 5 | ||
| American Journal of Gastroenterology | 0002-9270 | Wiley-Blackwell | No | Available | 12 | ||
| The American Journal of Geriatric Cardiology | 1076-7460 | Wiley-Blackwell | No | Available | 6 | ||
| American Journal of Hospice and Palliative Medicine | 1049-9091 | Sage Publications | No | Available | 6 | ||
| American Journal of Hypertension | 0895-7061 | Nature Publishing Group | No | Available | 12 | ||
| American Journal of Lifestyle Medicine | 1559-8276 | Sage Publications | No | Available | 6 | ||
| American Journal of Medical Quality | 1062-8606 | Sage Publications | No | Available | 6 | ||
| American Journal of Men's Health | 1557-9883 | Sage Publications | No | Available | 4 | ||
| American Journal of Nephrology | 0250-8095 | Karger Publishers | No | Available | 6 | Multiple Formats | |
| American Journal of PharmacoGenomics | 1175-2203 | Adis International Limited | 2006 | 2001 - 2005 | Available | 6 | |
| American Journal of Psychiatric Rehabilitation | 1548-7768 | Taylor & Francis | 2006 | Available | 3 | ||
| The American Journal of Psychoanalysis | 0002-9548 | Palgrave Macmillan | No | Available | 4 | ||
| American Journal of Reproductive Immunology | 1046-7408 | Wiley-Blackwell | No | Available | 12 | ||
| American Journal of Respiratory Medicine | 1175-6365 | Adis International Limited | 2006 | 2002 - 2003 | Available | 6 | |
| The American Journal of Sports Medicine | 0363-5465 | Sage Publications | No | Available | 8 | ||
| American Journal of Transplantation | 1600-6135 | Wiley-Blackwell | No | Available | 4 | ||
| American Journal on Addictions | 1055-0496 | Informa Healthcare | No | Available | 4 | ||
| Amyloid: The Journal of Protein Folding Disorders | 1350-6129 | Informa Healthcare | No | Available | 4 | ||
| Amyotrophic Lateral Sclerosis | 1748-2968 | Informa Healthcare | No | Available | 6 | ||
| Amyotrophic Lateral Sclerosis and Other Motor Neuron Disorders | 1466-0822 | Taylor & Francis | 2006 | Available | 4 | ||
| Anaesthesia | 0003-2409 | Wiley-Blackwell | No | Available | 12 | ||
| Der Anaesthesist | 0003-2417 | Springer | No | Available | 12 | ||
| Analytical Letters | 0003-2719 | Taylor & Francis | 2006 | Available | 15 | ||
| Analytische Psychologie | 0301-3006 | Karger Publishers | No | 1999 - 2003 | Available | 4 | Multiple Formats |
| Andrologia | 0303-4569 | Wiley-Blackwell | No | Available | 6 | ||
| Andrologie | 1166-2654 | Springer | No | Available | 4 | ||
| Anesthesia Progress | 0003-3006 | Alliance Communications Group | 2006 | Available | 4 | ||
| Angiology | 0003-3197 | Sage Publications | No | Available | 6 | ||
| Animal Health Research Reviews | 1466-2523 | Cambridge University Press | No | Available | 2 | ||
| Annales Nestlé (Deutsche Ausg.) | 0250-9652 | Karger Publishers | No | Available | 2 | Multiple Formats | |
| Annales Nestlé (Ed. española) | 0252-8185 | Karger Publishers | No | Available | 2 | Multiple Formats | |
| Annales Nestlé (Ed. française) | 0250-9644 | Karger Publishers | No | Available | 2 | Multiple Formats | |
| Annales Nestlé (English ed.) | 0517-8606 | Karger Publishers | No | Available | 2 | Multiple Formats | |
| Annals of Behavioral Medicine | 0883-6612 | Springer | No | Available | 6 | ||
| Annals of Biomedical Engineering | 0090-6964 | Springer | No | Available | 12 | ||
| Annals of Clinical Psychiatry | 1040-1237 | Taylor & Francis | 2006 | Available | 4 | ||
| Annals of Dyslexia | 0736-9387 | Springer | No | Available | 1 | ||
| Annals of Hematology | 0939-5555 | Springer | No | Available | 12 | ||
| Annals of Medicine | 0785-3890 | Informa Healthcare | No | Available | 8 | ||
| Annals of Noninvasive Electrocardiology | 1082-720X | Wiley-Blackwell | No | Available | 4 | ||
| Annals of Nuclear Medicine | 0914-7187 | Springer | No | Available | 1 | ||
| Annals of Nutrition and Metabolism | 0250-6807 | Karger Publishers | No | Available | 6 | Multiple Formats | |
| Annals of Occupational Hygiene | 0003-4878 | Oxford University Press | No | Available | 8 | ||
| Annals of Oncology | 0923-7534 | Oxford University Press | No | Available | 12 | ||
| Annals of Ophthalmology | 1530-4086 | Springer | No | 2000 - 2007 | Available | 1 | |
| Annals of Surgical Oncology | 1068-9265 | Springer | No | Available | 12 | ||
| Annals of the College of Surgeons of Hong Kong | 1028-4001 | Wiley-Blackwell | No | 1999 - 2004 | Available | 4 | |
| Annals of Vascular Surgery | 0890-5096 | Springer | No | 2006 - 2006 | Available | 6 | |
| Antioxidants & Redox Signaling | 1523-0864 | Mary Ann Liebert, Inc. | No | Available | 6 | ||
| ANZ Journal of Surgery | 1445-1433 | Wiley-Blackwell | No | Available | 12 | ||
| Aphasiology | 0268-7038 | Taylor & Francis | 2006 | Available | 12 | ||
| APLAR Journal of Rheumatology | 0219-0494 | Wiley-Blackwell | No | 2002 - 2007 | Available | 3 | |
| APMIS | 0903-4641 | Wiley-Blackwell | No | Available | 12 | ||
| Apoptosis | 1360-8185 | Springer | No | Available | 6 | ||
| Applied Health Economics and Health Policy | 1175-5652 | Adis International Limited | 2006 | Available | 4 | ||
| Applied Neuropsychology | 0908-4282 | Taylor & Francis | 2006 | Available | 4 | ||
| Applied Occupational & Environmental Hygiene | 1047-322X | Taylor & Francis | 2006 | 1999 - 2003 | Available | 12 | |
| Applied Physiology, Nutrition, and Metabolism | 1715-5320 | National Research Council of Canada | No | Available | 6 | ||
| Applied Psychology | 0269-994X | Wiley-Blackwell | No | Available | 4 | ||
| Applied Psychophysiology and Biofeedback | 1090-0586 | Springer | No | Available | 4 | ||
| Archives of Andrology | 0148-5016 | Taylor & Francis | 2006 | 1999 - 2007 | Available | 6 | |
| Archives of Dermatological Research | 0340-3696 | Springer | No | Available | 12 | ||
| Archives of Drug Information | 1753-5174 | Wiley-Blackwell | No | Available | 4 | ||
| Archives of Gynecology and Obstetrics | 0932-0067 | Springer | No | Available | 8 | ||
| Archives of Orthopaedic and Trauma Surgery | 0936-8051 | Springer | No | Available | 10 | ||
| Archives of Osteoporosis | 1862-3522 | Springer | No | Available | 2 | ||
| Archives of Pharmacal Research | 0253-6269 | Springer | No | Available | 12 | ||
| Archives of Sexual Behavior | 0004-0002 | Springer | No | Available | 6 | ||
| Archives of Suicide Research | 1381-1118 | Taylor & Francis | 2006 | Available | 4 | ||
| Archives of Toxicology | 0340-5761 | Springer | No | Available | 12 | ||
| Archives of Women's Mental Health | 1434-1816 | Springer | No | Available | 4 | ||
| Archivio di Ortopedia e Reumatologia | 0390-7368 | Springer | No | Available | 2 | ||
| Archivum Immunologiae et Therapiae Experimentalis | 0004-069X | Springer | No | Available | 6 | ||
| Arthroskopie | 0933-7946 | Springer | No | Available | 4 | ||
| Artificial Cells, Blood Substitutes, and Immobilization Biotechnology | 1073-1199 | Informa Healthcare | No | Available | 4 | ||
| Artificial Organs | 0160-564X | Wiley-Blackwell | No | Available | 12 | ||
| Asia Pacific Family Medicine | 1444-1683 | Wiley-Blackwell | No | 2002 - 2003 | Available | 4 | |
| Asia Pacific Journal of Clinical Nutrition | 0964-7058 | Wiley-Blackwell | No | 1999 - 2002 | Available | 4 | |
| Asia-Pacific Journal of Clinical Oncology | 1743-7555 | Wiley-Blackwell | No | Available | 4 | ||
| Asia-Pacific Journal of Public Health | 1010-5395 | Sage Publications | No | Available | 4 | ||
| Asia-Pacific Psychiatry | 1758-5864 | Wiley-Blackwell | No | Dec 2009 | 3 | ||
| Asian Cardiovascular & Thoracic Annals | 0218-4923 | Sage Publications | No | Available | 6 | ||
| Asian Journal of Andrology | 1008-682X | Wiley-Blackwell | No | Available | 4 | ||
| Asian Journal of Endoscopic Surgery | 1758-5902 | Wiley-Blackwell | No | Dec 2009 | 3 | ||
| Asian Medicine | 1573-420X | Brill Academic Publisher | 2006 | Available | 2 | PDF and RealPage | |
| Assay and Drug Development Technologies | 1540-658X | Mary Ann Liebert, Inc. | No | Available | 6 | ||
| Assessment | 1073-1911 | Sage Publications | No | Available | 4 | ||
| Audiological Medicine | 1651-386X | Informa Healthcare | No | Available | 4 | ||
| Audiology and Neuro-Otology | 1420-3030 | Karger Publishers | No | Available | 6 | Multiple Formats | |
| Augmentative and Alternative Communication | 0743-4618 | Informa Healthcare | No | Available | 4 | ||
| Australasian Journal of Dermatology | 0004-8380 | Wiley-Blackwell | No | Available | 4 | ||
| Australasian Journal on Ageing | 1440-6381 | Wiley-Blackwell | No | Available | 4 | ||
| Australasian Psychiatry | 1039-8562 | Wiley-Blackwell | No | Available | 4 | ||
| Australasian Radiology | 0004-8461 | Wiley-Blackwell | No | 1999 - 2007 | Available | 4 | |
| Australian and New Zealand Journal of Family Therapy | 0814-723X | Wiley-Blackwell | No | 1998 - 2000 | Available | 4 | |
| Australian and New Zealand Journal of Mental Health Nursing | 1324-3780 | Wiley-Blackwell | No | 1999 - 2001 | Available | 4 | |
| Australian and New Zealand Journal of Obstetrics and Gynaecology | 0004-8666 | Wiley-Blackwell | No | Available | 6 | ||
| Australian and New Zealand Journal of Ophthalmology | 0814-9763 | Wiley-Blackwell | No | 1999 - 1999 | Available | 6 | |
| Australian and New Zealand Journal of Psychiatry | 0004-8674 | Wiley-Blackwell | No | Available | 6 | ||
| Australian and New Zealand Journal of Public Health | 1326-0200 | Wiley-Blackwell | No | Available | 6 | ||
| Australian and New Zealand Journal of Surgery | 0004-8682 | Wiley-Blackwell | No | 1998 - 2001 | Available | 12 | |
| Australian Dental Journal | 0045-0421 | Wiley-Blackwell | No | Available | 4 | ||
| Australian Endodontic Journal | 1329-1947 | Wiley-Blackwell | No | Available | 3 | ||
| Australian Journal of Rural Health | 1038-5282 | Wiley-Blackwell | No | Available | 4 | ||
| Australian Occupational Therapy Journal | 0045-0766 | Wiley-Blackwell | No | Available | 4 | ||
| Autism | 1362-3613 | Sage Publications | No | Available | 4 | ||
| Autoimmunity | 0891-6934 | Informa Healthcare | No | Available | 8 | ||
| Autonomic & Autocoid Pharmacology | 1474-8665 | Wiley-Blackwell | No | Available | 5 | ||
| AWHONN Lifelines | 1091-5923 | Wiley-Blackwell | No | 2006 - 2006 | Available | 6 | |
| Bariatric Surgical Nursing and Patient Care | 1557-1459 | Mary Ann Liebert, Inc. | No | Available | 4 | ||
| Basic & Clinical Pharmacology & Toxicology | 1742-7835 | Wiley-Blackwell | No | Available | 12 | ||
| Basic and Applied Pathology | 1755-9294 | Wiley-Blackwell | No | Available | 4 | ||
| Basic Research in Cardiology | 0300-8428 | Springer | No | Available | 6 | ||
| Behavioral Sleep Medicine | 1540-2002 | Taylor & Francis | 2006 | Available | 4 | ||
| Behavioural and Cognitive Psychotherapy | 1352-4658 | Cambridge University Press | No | Available | 4 | ||
| Behavioural Neurology | 0953-4180 | IOS Press | 2006 | Available | 4 | ||
| best practice onkologie | 0946-4565 | Springer | No | Available | 1 | ||
| Bio tribune magazine | 1772-9416 | Springer | No | Available | 4 | ||
| Biochemistry | 0006-2979 | Springer | No | Available | 12 | ||
| Biochemistry (Moscow) Supplement Series B: Biomedical Chemistry | 1990-7508 | Springer | No | Available | 1 | ||
| BioDrugs | 1173-8804 | Adis International Limited | 2006 | Available | 6 | ||
| Bioethics | 0269-9702 | Wiley-Blackwell | No | Available | 5 | ||
| Biological Research for Nursing | 1099-8004 | Sage Publications | No | Available | 4 | ||
| Biology of the Neonate | 0006-3126 | Karger Publishers | No | 1999 - 2006 | Available | 8 | Multiple Formats |
| Biomedical Engineering | 0006-3398 | Springer | No | Available | 6 | ||
| Biomedical Engineering: Applications, Basis and Communications | 1016-2372 | World Scientific Publishing Company | 2006 | Available | 4 | ||
| Biomedical Instrumentation & Technology | 0899-8205 | Alliance Communications Group | 2006 | Available | 6 | ||
| BioMedical Materials and Engineering | 0959-2989 | IOS Press | 2006 | Available | 4 | ||
| Biomedical Microdevices | 1387-2176 | Springer | No | Available | 4 | ||
| Biomedizinische Technik / Biomedical Engineering | 0013-5585 | Walter de Gruyter GmbH & Co. | No | Available | 6 | HTML | |
| Bioscience Reports | 0144-8463 | Springer | No | Available | 6 | ||
| Biostatistics | 1465-4644 | Oxford University Press | No | Available | 4 | ||
| Biotechnology and Bioprocess Engineering | 1226-8372 | Springer | No | Available | 6 | ||
| Biotherapy | 0921-299X | Springer | No | 1997 - 1998 | Available | 4 | |
| Bipolar Disorders | 1398-5647 | Wiley-Blackwell | No | Available | 8 | ||
| Birth | 0730-7659 | Wiley-Blackwell | No | Available | 4 | ||
| BJOG: An International Journal of Obstetrics & Gynaecology | 1470-0328 | Wiley-Blackwell | No | Available | 12 | ||
| BJU International | 1464-4096 | Wiley-Blackwell | No | Available | 12 | ||
| Blood Pressure | 0803-7051 | Informa Healthcare | No | Available | 6 | ||
| Blood Purification | 0253-5068 | Karger Publishers | No | Available | 6 | Multiple Formats | |
| Body, Movement and Dance in Psychotherapy | 1743-2979 | Taylor & Francis | 2006 | Available | 2 | ||
| Bone Marrow Transplantation | 0268-3369 | Nature Publishing Group | No | Available | 24 | ||
| Brain | 0006-8950 | Oxford University Press | No | Available | 12 | ||
| Brain and Mind | 1389-1987 | Springer | No | 2000 - 2003 | Available | 3 | |
| Brain Imaging and Behavior | 1931-7557 | Springer | No | Available | 4 | ||
| Brain Injury | 0269-9052 | Informa Healthcare | No | Available | 14 | ||
| Brain Pathology | 1015-6305 | Wiley-Blackwell | No | Available | 4 | ||
| Brain Topography | 0896-0267 | Springer | No | Available | 4 | ||
| Brain Tumor Pathology | 1433-7398 | Springer | No | Available | 2 | ||
| Breast Cancer | 1340-6868 | Springer | No | Available | 2 | ||
| Breast Cancer Online | 1470-9031 | Cambridge University Press | No | Available | 12 | ||
| Breast Cancer Research and Treatment | 0167-6806 | Springer | No | Available | 18 | ||
| Breast Care | 1661-3791 | Karger Publishers | No | Available | 6 | Multiple Formats | |
| Breast Disease | 0888-6008 | IOS Press | 2006 | Available | 3 | ||
| The Breast Journal | 1075-122X | Wiley-Blackwell | No | Available | 6 | ||
| Breastfeeding Medicine | 1556-8253 | Mary Ann Liebert, Inc. | No | Available | 4 | ||
| Brief Treatment and Crisis Intervention | 1474-3310 | Oxford University Press | No | 2001 - 2008 | Available | 4 | |
| British Homoeopathic Journal | 0007-0785 | Nature Publishing Group | No | 1998 - 2001 | Available | 4 | |
| The British Journal for the History of Science | 0007-0874 | Cambridge University Press | No | Available | 4 | ||
| British Journal of Anaesthesia | 0007-0912 | Oxford University Press | No | Available | 12 | ||
| British Journal of Anaesthetic and Recovery Nursing | 1742-6456 | Cambridge University Press | No | Available | 4 | ||
| British Journal of Cancer | 0007-0920 | Nature Publishing Group | No | Available | 24 | ||
| British Journal of Clinical Governance | 1466-4100 | Emerald | 2006 | 1999 - 2002 | Available | 4 | |
| British Journal of Clinical Pharmacology | 0306-5251 | Wiley-Blackwell | No | Available | 12 | ||
| British Journal of Dermatology | 0007-0963 | Wiley-Blackwell | No | Available | 12 | ||
| The British Journal of Diabetes & Vascular Disease | 1474-6514 | Sage Publications | No | Available | 6 | ||
| British Journal of Haematology | 0007-1048 | Wiley-Blackwell | No | Available | 16 | ||
| British Journal of Health Psychology | 1359-107X | The British Psychological Society | 2006 | Available | 4 | PDF and RealPage | |
| British Journal of Infection Control | 1469-0446 | Sage Publications | No | 2004 - 2008 | Available | 6 | |
| British Journal of Learning Disabilities | 1354-4187 | Wiley-Blackwell | No | Available | 4 | ||
| British Journal of Medical Psychology | 0007-1129 | The British Psychological Society | 2006 | 1999 - 2001 | Available | 4 | PDF and RealPage |
| British Journal of Neurosurgery | 0268-8697 | Informa Healthcare | No | Available | 6 | ||
| British Journal of Pharmacology | 0007-1188 | Wiley-Blackwell | No | Available | 8 | ||
| British Journal of Psychotherapy | 0265-9883 | Wiley-Blackwell | No | Available | 4 | ||
| British Journal of Surgery | 0007-1323 | Wiley-Blackwell | No | 1997 - 2002 | Available | 12 | |
| British Journal of Urology | 0007-1331 | Wiley-Blackwell | No | 1997 - 1999 | Available | 12 | |
| British Medical Bulletin | 0007-1420 | Oxford University Press | No | Available | 4 | ||
| Bulletin of Environmental Contamination and Toxicology | 0007-4861 | Springer | No | Available | 6 | ||
| Bulletin of Experimental Biology and Medicine | 0007-4888 | Springer | No | Available | 12 | ||
| Bulletin of the History of Medicine | 0007-5140 | Project Muse | No | Available | 4 | Multiple Formats | |
| Bulletin of the Menninger Clinic | 0025-9284 | Guilford Publications | 2006 | Available | 4 | HTML | |
| Bundesgesundheitsblatt - Gesundheitsforschung - Gesundheitsschutz | 1436-9990 | Springer | No | Available | 12 | ||
| Cambridge Quarterly of Healthcare Ethics | 0963-1801 | Cambridge University Press | No | Available | 4 | ||
| Canadian Journal of Anesthesia | 0832-610X | Springer | No | Available | 10 | ||
| Canadian Journal of Physiology and Pharmacology | 0008-4212 | National Research Council of Canada | No | Available | 12 | ||
| Cancer and Metastasis Reviews | 0167-7659 | Springer | No | Available | 4 | ||
| Cancer Biomarkers | 1574-0153 | IOS Press | 2006 | Available | 6 | ||
| Cancer Biotherapy & Radiopharmaceuticals | 1084-9785 | Mary Ann Liebert, Inc. | No | Available | 6 | ||
| Cancer Causes and Control | 0957-5243 | Springer | No | Available | 10 | ||
| Cancer Chemotherapy and Pharmacology | 0344-5704 | Springer | No | Available | 12 | ||
| Cancer Detection and Prevention | 0361-090X | Wiley-Blackwell | No | 1999 - 1999 | Available | 6 | |
| Cancer Gene Therapy | 0929-1903 | Nature Publishing Group | No | Available | 12 | ||
| Cancer Immunology, Immunotherapy | 0340-7004 | Springer | No | Available | 12 | ||
| Cancer Investigation | 0735-7907 | Informa Healthcare | No | Available | 6 | ||
| Cancer Microenvironment | 1875-2292 | Springer | No | Available | 1 | ||
| Cancer Practice | 1065-4704 | Wiley-Blackwell | No | 1999 - 2002 | Available | 6 | |
| Cancer Reviews: Asia-Pacific | 0219-8363 | World Scientific Publishing Company | 2006 | 2003 - 2004 | Available | 2 | |
| Cancer Science | 1347-9032 | Wiley-Blackwell | No | Available | 12 | ||
| Cancer Strategy | 1464-1828 | Nature Publishing Group | No | 1999 - 2000 | Available | 4 | |
| Carcinogenesis | 0143-3334 | Oxford University Press | No | Available | 12 | ||
| Cardiac Electrophysiology Review | 1385-2264 | Springer | No | 1997 - 2003 | Available | 4 | |
| Cardiology | 0008-6312 | Karger Publishers | No | Available | 8 | Multiple Formats | |
| Cardiology in the Young | 1047-9511 | Cambridge University Press | No | Available | 6 | ||
| CardioVascular and Interventional Radiology | 0174-1551 | Springer | No | Available | 6 | ||
| Cardiovascular Drug Reviews | 0897-5957 | Wiley-Blackwell | No | 2006 - 2007 | Available | 4 | |
| Cardiovascular Drugs and Therapy | 0920-3206 | Springer | No | Available | 6 | ||
| Cardiovascular Engineering | 1567-8822 | Springer | No | Available | 4 | ||
| Cardiovascular Therapeutics | 1755-5914 | Wiley-Blackwell | No | Available | 4 | ||
| Cardiovascular Toxicology | 1530-7905 | Springer | No | Available | 4 | ||
| Caries Research | 0008-6568 | Karger Publishers | No | Available | 6 | Multiple Formats | |
| Cell and Tissue Banking | 1389-9333 | Springer | No | Available | 4 | ||
| Cell Biology and Toxicology | 0742-2091 | Springer | No | Available | 6 | ||
| Cells Tissues Organs | 1422-6405 | Karger Publishers | No | Available | 12 | Multiple Formats | |
| Cellular and Molecular Bioengineering | 1865-5025 | Springer | No | Available | 4 | ||
| Cellular Oncology | 1570-5870 | IOS Press | 2006 | Available | 6 | ||
| Cellular Physiology and Biochemistry | 1015-8987 | Karger Publishers | No | Available | 6 | Multiple Formats | |
| Centaurus | 0008-8994 | Wiley-Blackwell | No | Available | 4 | ||
| Central European Journal of Medicine | 1895-1058 | Springer | No | Available | 4 | ||
| Cephalalgia | 0333-1024 | Wiley-Blackwell | No | Available | 10 | ||
| The Cerebellum | 1473-4222 | Springer | No | Available | 4 | ||
| Cerebral Cortex | 1047-3211 | Oxford University Press | No | Available | 12 | ||
| Cerebrovascular Diseases | 1015-9770 | Karger Publishers | No | Available | 8 | Multiple Formats | |
| Chemical Biology & Drug Design | 1747-0277 | Wiley-Blackwell | No | Available | 12 | ||
| Cheminformatics | 1572-4778 | IOS Press | 2006 | 2004 - 2004 | Available | 2 | |
| Chemotherapy | 0009-3157 | Karger Publishers | No | Available | 6 | Multiple Formats | |
| Child & Adolescent Psychopharmacology News | 1085-0295 | Guilford Publications | 2006 | Available | 6 | HTML | |
| Child & Family Behavior Therapy | 0731-7107 | Taylor & Francis | 2006 | Available | 4 | ||
| Child and Adolescent Mental Health | 1475-357X | Wiley-Blackwell | No | Available | 4 | ||
| Child Care in Practice | 1357-5279 | Taylor & Francis | 2006 | Available | 4 | ||
| Child Language Teaching and Therapy | 0265-6590 | Sage Publications | No | Available | 3 | ||
| Child Maltreatment | 1077-5595 | Sage Publications | No | Available | 4 | ||
| Child Neuropsychology | 0929-7049 | Taylor & Francis | 2006 | Available | 4 | ||
| Child Psychiatry and Human Development | 0009-398X | Springer | No | Available | 4 | ||
| Child Psychology and Psychiatry Review | 1360-6417 | Cambridge University Press | No | 1998 - 2001 | Available | 4 | |
| Child's Nervous System | 0256-7040 | Springer | No | Available | 12 | ||
| Children's Health Care | 0273-9615 | Taylor & Francis | 2006 | Available | 4 | ||
