2111 titles in topic area
Science View a delimited text file
| Journal name | ISSN | Publisher | Print subscriber program | Coverage | Date available | Frequency | Format |
|---|---|---|---|---|---|---|---|
| Abhandlungen aus dem Mathematischen Seminar der Universität Hamburg | 0025-5858 | Springer | No | Available | 1 | ||
| Accountability in Research: Policies and Quality Assurance | 0898-9621 | Taylor & Francis | 2006 | Available | 6 | ||
| Accreditation and Quality Assurance | 0949-1775 | Springer | No | Available | 12 | ||
| Acoustical Physics | 1063-7710 | Springer | No | Available | 6 | ||
| Acta Agriculturæ Scandinavica Section A, Animal Science | 0906-4702 | Taylor & Francis | 2006 | Available | 4 | ||
| Acta Agriculturæ Scandinavica Section B, Soil and Plant Science | 0906-4710 | Taylor & Francis | 2006 | Available | 6 | ||
| Acta Applicandae Mathematicae | 0167-8019 | Springer | No | Available | 15 | ||
| Acta Biochimica et Biophysica Sinica | 1672-9145 | Wiley-Blackwell | No | Available | 12 | ||
| Acta Biotheoretica | 0001-5342 | Springer | No | Available | 4 | ||
| Acta Botanica Neerlandica | 0044-5983 | Wiley-Blackwell | No | 1997 - 1998 | Available | 4 | |
| Acta Crystallographica Section A: Foundations of Crystallography | 0108-7673 | Wiley-Blackwell | No | Available | 6 | ||
| Acta Crystallographica Section B: Structural Science | 0108-7681 | Wiley-Blackwell | No | Available | 6 | ||
| Acta Crystallographica Section C: Crystal Structure Communications | 0108-2701 | Wiley-Blackwell | No | Available | 12 | ||
| Acta Crystallographica Section D: Biological Crystallography | 0907-4449 | Wiley-Blackwell | No | Available | 12 | ||
| Acta Crystallographica Section E: Structure Reports Online | 1600-5368 | Wiley-Blackwell | No | Available | 12 | ||
| Acta Crystallographica Section F: Structural Biology and Crystallization Communications | 1744-3091 | Wiley-Blackwell | No | Available | 12 | ||
| acta ethologica | 0873-9749 | Springer | No | Available | 2 | ||
| Acta Geologica Sinica | 1000-9515 | Wiley-Blackwell | No | Available | 6 | ||
| Acta Geophysica | 1895-6572 | Springer | No | Available | 4 | ||
| Acta Haematologica | 0001-5792 | Karger Publishers | No | Available | 8 | Multiple Formats | |
| Acta Informatica | 0001-5903 | Springer | No | Available | 9 | ||
| Acta Mathematica | 0001-5962 | Springer | No | Available | 2 | ||
| Acta Mathematica Hungarica | 0236-5294 | Springer | No | Available | 16 | ||
| Acta Mathematica Sinica, English Series | 1439-8516 | Springer | No | Available | 6 | ||
| Acta Mathematicae Applicatae Sinica | 0168-9673 | Springer | No | Available | 4 | ||
| Acta Mechanica | 0001-5970 | Springer | No | Available | 28 | ||
| Acta Mechanica Sinica | 0567-7718 | Springer | No | Available | 5 | ||
| Acta Numerica | 0962-4929 | Cambridge University Press | No | Available | 1 | ||
| Acta Obstetricia et Gynecologica Scandinavica | 0001-6349 | Informa Healthcare | No | Available | 12 | ||
| Acta Oncologica | 0284-186X | Informa Healthcare | No | Available | 8 | ||
| Acta Parasitologica | 1230-2821 | Springer | No | Available | 1 | ||
| Acta Pharmacological Sinica | 1671-4083 | Wiley-Blackwell | No | Available | 12 | ||
| Acta Physiologiae Plantarum | 0137-5881 | Springer | No | Available | 1 | ||
| Acta Physiologica | 1748-1708 | Wiley-Blackwell | No | Available | 12 | ||
| Acta Physiologica Scandinavica | 0001-6772 | Wiley-Blackwell | No | 1997 - 2005 | Available | 12 | |
| Acta Seismologica Sinica | 1000-9116 | Springer | No | 2006 - 2008 | Available | 6 | |
| Acta Zoologica | 0001-7272 | Wiley-Blackwell | No | Available | 4 | ||
| Active and Passive Electronic Components | 0882-7516 | Taylor & Francis | 2006 | 2002 - 2004 | Available | 4 | |
| Adaptive Behaviour | 1059-7123 | Sage Publications | No | Available | 4 | ||
| Adsorption | 0929-5607 | Springer | No | Available | 4 | ||
| Advances in Adaptive Data Analysis | 1793-5369 | World Scientific Publishing Company | 2006 | Available | 4 | ||
| Advances in Applied Clifford Algebras | 0188-7009 | Springer | No | Available | 4 | ||
| Advances in Atmospheric Sciences | 0256-1530 | Springer | No | Available | 6 | ||
| Advances in Calculus of Variations | 1864-8258 | Walter de Gruyter GmbH & Co. | No | Available | 4 | HTML | |
| Advances in Complex Systems | 0219-5259 | World Scientific Publishing Company | 2006 | Available | 4 | ||
| Advances in Computational Mathematics | 1019-7168 | Springer | No | Available | 8 | ||
| Advances in Data Analysis and Classification | 1862-5347 | Springer | No | Available | 2 | ||
| Advances in Geometry | 1615-715X | Walter de Gruyter GmbH & Co. | No | Available | 4 | HTML | |
| Advances in Physics | 0001-8732 | Taylor & Francis | 2006 | Available | 8 | ||
| Advances in Synchrotron Radiation | 1793-6179 | World Scientific Publishing Company | 2006 | Available | 1 | ||
| aequationes mathematicae | 0001-9054 | Springer | No | Available | 6 | ||
| Aerobiologia | 0393-5965 | Springer | No | Available | 4 | ||
| African Journal of Ecology | 0141-6707 | Wiley-Blackwell | No | Available | 4 | ||
| AGE | 0161-9152 | Springer | No | Available | 4 | ||
| Age and Ageing | 0002-0729 | Oxford University Press | No | Available | 6 | ||
| Aging Cell | 1474-9718 | Wiley-Blackwell | No | Available | 2 | ||
| The Aging Male | 1368-5538 | Informa Healthcare | No | Available | 4 | ||
| Aging, Neuropsychology, and Cognition | 1382-5585 | Taylor & Francis | 2006 | Available | 4 | ||
| AI & Society | 0951-5666 | Springer | No | Available | 4 | ||
| AI Communications | 0921-7126 | IOS Press | 2006 | Available | 4 | ||
| AI EDAM | 0890-0604 | Cambridge University Press | No | Available | 4 | ||
| AIDS Research and Human Retroviruses | 0889-2229 | Mary Ann Liebert, Inc. | No | Available | 12 | ||
| Algebra and Logic | 0002-5232 | Springer | No | Available | 6 | ||
| Algebra Colloquium | 1005-3867 | World Scientific Publishing Company | 2006 | Available | 4 | ||
| algebra universalis | 0002-5240 | Springer | No | Available | 4 | ||
| Algebras and Representation Theory | 1386-923X | Springer | No | Available | 5 | ||
| Algorithmica | 0178-4617 | Springer | No | Available | 8 | ||
| Allergology International | 1323-8930 | Wiley-Blackwell | No | 1999 - 2004 | Available | 4 | |
| Ambio | 0044-7447 | Alliance Communications Group | 2006 | Available | 8 | ||
| American Journal of Bioethics | 1526-5161 | Taylor & Francis | 2006 | Available | 4 | ||
| American Journal of Hypertension | 0895-7061 | Nature Publishing Group | No | Available | 12 | ||
| American Journal of Mathematics | 0002-9327 | Project Muse | No | Available | 6 | Multiple Formats | |
| American Journal of Nephrology | 0250-8095 | Karger Publishers | No | Available | 6 | Multiple Formats | |
| American Journal of PharmacoGenomics | 1175-2203 | Adis International Limited | 2006 | 2001 - 2005 | Available | 6 | |
| American Journal of Reproductive Immunology | 1046-7408 | Wiley-Blackwell | No | Available | 12 | ||
| American Journal of Respiratory Medicine | 1175-6365 | Adis International Limited | 2006 | 2002 - 2003 | Available | 6 | |
| American Journal of Transplantation | 1600-6135 | Wiley-Blackwell | No | Available | 4 | ||
| Amino Acids | 0939-4451 | Springer | No | Available | 8 | ||
| Amphibia-Reptilia | 0173-5373 | Brill Academic Publisher | 2006 | Available | 4 | PDF and RealPage | |
| Amyloid: The Journal of Protein Folding Disorders | 1350-6129 | Informa Healthcare | No | Available | 4 | ||
| Amyotrophic Lateral Sclerosis and Other Motor Neuron Disorders | 1466-0822 | Taylor & Francis | 2006 | Available | 4 | ||
| Analysis and Applications | 0219-5305 | World Scientific Publishing Company | 2006 | Available | 4 | ||
| Analysis in Theory and Applications | 1672-4070 | Springer | No | Available | 4 | ||
| Analysis Mathematica | 0133-3852 | Springer | No | Available | 4 | ||
| The Analyst | 0003-2654 | Royal Society of Chemistry | 2006 | Available | 12 | ||
| Analytical and Bioanalytical Chemistry | 1618-2642 | Springer | No | Available | 8 | ||
| Analytical Cellular Pathology | 0921-8912 | IOS Press | 2006 | 1997 - 2003 | Available | 6 | |
| Analytical Communications | 1359-7337 | Royal Society of Chemistry | 2006 | 1997 - 1999 | Available | 12 | |
| Analytical Letters | 0003-2719 | Taylor & Francis | 2006 | Available | 15 | ||
| Anatomia, Histologia, Embryologia: Journal of Veterinary Medicine Series C | 0340-2096 | Wiley-Blackwell | No | Available | 6 | ||
| Anatomical Science International | 1447-6959 | Springer | No | Available | 4 | ||
| Anatomy and Embryology | 0340-2061 | Springer | No | 2005 - 2006 | Available | 6 | |
| Ancient Biomolecules | 1358-6122 | Taylor & Francis | 2006 | 2002 - 2002 | Available | 4 | |
| Andrologia | 0303-4569 | Wiley-Blackwell | No | Available | 6 | ||
| Andrologie | 1166-2654 | Springer | No | Available | 4 | ||
| Angiogenesis | 0969-6970 | Springer | No | Available | 4 | ||
| Animal Biology | 1570-7555 | Brill Academic Publisher | 2006 | Available | 4 | PDF and RealPage | |
| Animal Biotechnology | 1049-5398 | Taylor & Francis | 2006 | Available | 2 | ||
| Animal Cognition | 1435-9448 | Springer | No | Available | 4 | ||
| Animal Conservation | 1367-9430 | Wiley-Blackwell | No | Available | 4 | ||
| Animal Genetics | 0268-9146 | Wiley-Blackwell | No | Available | 6 | ||
| Animal Science Journal | 1344-3941 | Wiley-Blackwell | No | Available | 6 | ||
| Annales Henri Poincaré | 1424-0637 | Springer | No | Available | 6 | ||
| Annali dell’Università di Ferrara Sezione VII: Scienze Matematiche | 0430-3202 | Springer | No | Available | 2 | ||
| Annali di Matematica Pura ed Applicata | 0373-3114 | Springer | No | Available | 1 | ||
| Annals of Applied Biology | 0003-4746 | Wiley-Blackwell | No | Available | 6 | ||
| Annals of Botany | 0305-7364 | Oxford University Press | No | Available | 12 | ||
| Annals of Combinatorics | 0218-0006 | Springer | No | 2005 - 2007 | Available | 4 | |
| Annals of Global Analysis Geometry | 0232-704X | Springer | No | Available | 8 | ||
| Annals of Human Biology | 0301-4460 | Informa Healthcare | No | Available | 6 | ||
| Annals of Human Genetics | 0003-4800 | Wiley-Blackwell | No | Available | 6 | ||
| Annals of Mathematics and Artificial Intelligence | 1012-2443 | Springer | No | Available | 12 | ||
| Annals of Noninvasive Electrocardiology | 1082-720X | Wiley-Blackwell | No | Available | 4 | ||
| Annals of Nutrition and Metabolism | 0250-6807 | Karger Publishers | No | Available | 6 | Multiple Formats | |
| Annals of Science | 0003-3790 | Taylor & Francis | 2006 | Available | 4 | ||
| Annals of Software Engineering | 1022-7091 | Springer | No | 1997 - 2002 | Available | 2 | |
| Annals of the Institute of Statistical Mathematics | 0020-3157 | Springer | No | Available | 4 | ||
| Annals of the New York Academy of Sciences | 0077-8923 | Wiley-Blackwell | No | Available | 28 | ||
| Annual Reports Section A (Inorganic Chemistry) | 0260-1818 | Royal Society of Chemistry | 2006 | Available | 1 | ||
| Annual Reports Section B (Organic Chemistry) | 0069-3030 | Royal Society of Chemistry | 2006 | Available | 1 | ||
| Annual Reports Section C (Physical Chemistry) | 0260-1826 | Royal Society of Chemistry | 2006 | Available | 1 | ||
| Antarctic Science | 0954-1020 | Cambridge University Press | No | Available | 4 | ||
| Antioxidants & Redox Signaling | 1523-0864 | Mary Ann Liebert, Inc. | No | Available | 6 | ||
| Antisense & Nucleic Acid Drug Development | 1087-2906 | Mary Ann Liebert, Inc. | No | 2000 - 2003 | Available | 6 | |
| Antonie van Leeuwenhoek | 0003-6072 | Springer | No | Available | 8 | ||
| The ANZIAM Journal | 1446-1811 | Cambridge University Press | No | Available | 4 | ||
| APMIS | 0903-4641 | Wiley-Blackwell | No | Available | 12 | ||
| Apoptosis | 1360-8185 | Springer | No | Available | 6 | ||
| Applicable Algebra in Engineering, Communication and Computing | 0938-1279 | Springer | No | Available | 6 | ||
| Applicable Analysis | 0003-6811 | Taylor & Francis | 2006 | Available | 6 | ||
| Applications of Mathematics | 0862-7940 | Springer | No | Available | 6 | ||
| Applied Artificial Intelligence | 0883-9514 | Taylor & Francis | 2006 | Available | 10 | ||
| Applied Biochemistry and Biotechnology | 0273-2289 | Springer | No | Available | 21 | ||
| Applied Biochemistry and Microbiology | 0003-6838 | Springer | No | Available | 6 | ||
| Applied Bioinformatics | 1175-5636 | Adis International Limited | 2006 | 2006 - 2006 | Available | 4 | |
| Applied Categorical Structures | 0927-2852 | Springer | No | Available | 6 | ||
| Applied Herpetology | 1570-7539 | Brill Academic Publisher | 2006 | Available | 4 | PDF and RealPage | |
| Applied Intelligence | 0924-669X | Springer | No | Available | 6 | ||
| Applied Magnetic Resonance | 0937-9347 | Springer | No | Available | 8 | ||
| Applied Mathematics and Mechanics | 0253-4827 | Springer | No | Available | 12 | ||
| Applied Mathematics and Optimization | 0095-4616 | Springer | No | Available | 6 | ||
| Applied Mathematics: A Journal of Chinese Universities | 1005-1031 | Springer | No | Available | 4 | ||
| Applied Microbiology and Biotechnology | 0175-7598 | Springer | No | Available | 18 | ||
| Applied Neuropsychology | 0908-4282 | Taylor & Francis | 2006 | Available | 4 | ||
| Applied Physics A: Materials Science & Processing | 0947-8396 | Springer | No | Available | 8 | ||
| Applied Physics B: Lasers and Optics | 0946-2171 | Springer | No | Available | 8 | ||
| Applied Psychophysiology and Biofeedback | 1090-0586 | Springer | No | Available | 4 | ||
| Applied Scientific Research | 0003-6994 | Springer | No | 1995 - 1997 | Available | 8 | |
| Applied Spatial Analysis and Policy | 1874-463X | Springer | No | Available | 3 | ||
| Applied Spectroscopy Reviews | 0570-4928 | Taylor & Francis | 2006 | Available | 4 | ||
| Applied Vegetation Science | 1402-2001 | Wiley-Blackwell | No | Available | 5 | ||
| Approximation Theory and its Applications | 1000-9221 | Springer | No | 2001 - 2001 | Available | 4 | |
| Aquarium Sciences and Conservation | 1357-5325 | Springer | No | 1997 - 1998 | Available | 4 | |
| Aquatic Ecology | 1386-2588 | Springer | No | Available | 4 | ||
| Aquatic Ecosystem Health & Management | 1463-4988 | Taylor & Francis | 2006 | Available | 4 | ||
| Aquatic Geochemistry | 1380-6165 | Springer | No | Available | 4 | ||
| Aquatic Insects | 0165-0424 | Taylor & Francis | 2006 | Available | 4 | ||
| Aquatic Sciences | 1015-1621 | Springer | No | Available | 4 | ||
| Arabian Journal of Geosciences | 1866-7511 | Springer | No | Available | 1 | ||
| Arabic Sciences and Philosophy | 0957-4239 | Cambridge University Press | No | Available | 2 | ||
| Archaeological and Anthropological Sciences | 1866-9557 | Springer | No | Available | 4 | ||
| Archiv der Mathematik | 0003-889X | Springer | No | Available | 6 | ||
| Archive for History of Exact Sciences | 0003-9519 | Springer | No | Available | 6 | ||
| Archive for Mathematical Logic | 0933-5846 | Springer | No | Available | 8 | ||
| Archive for Rational Mechanics and Analysis | 0003-9527 | Springer | No | Available | 3 | ||
| Archives of Agronomy and Soil Science | 0365-0340 | Taylor & Francis | 2006 | Available | 4 | ||
| Archives of Andrology | 0148-5016 | Taylor & Francis | 2006 | 1999 - 2007 | Available | 6 | |
| Archives of Animal Nutrition | 1745-039X | Taylor & Francis | 2006 | Available | 6 | ||
| Archives of Environmental Contamination and Toxicology | 0090-4341 | Springer | No | Available | 4 | ||
| Archives of Microbiology | 0302-8933 | Springer | No | Available | 12 | ||
| Archives of Nature Conservation & Landscape Research | 0003-9306 | Taylor & Francis | 2006 | 2001 - 2002 | Available | 4 | |
| Archives of Pharmacal Research | 0253-6269 | Springer | No | Available | 12 | ||
| Archives of Physiology and Biochemistry | 1381-3455 | Informa Healthcare | No | Available | 5 | ||
| Archives of Phytopathology and Plant Protection | 0323-5408 | Taylor & Francis | 2006 | Available | 8 | ||
| Archives of Virology | 0304-8608 | Springer | No | Available | 12 | ||
| Archivum Immunologiae et Therapiae Experimentalis | 0004-069X | Springer | No | Available | 6 | ||
| Arid Land Research and Management | 1532-4982 | Taylor & Francis | 2006 | Available | 4 | ||
| Arid Soil Research and Rehabilitation | 0890-3069 | Taylor & Francis | 2006 | 1999 - 2000 | Available | 4 | |
| Aries | 1567-9896 | Brill Academic Publisher | 2006 | Available | 2 | PDF and RealPage | |
| Arkiv för Matematik | 0004-2080 | Springer | No | Available | 2 | ||
| Arthropod-Plant Interactions | 1872-8855 | Springer | No | Available | 4 | ||
| Artificial Cells, Blood Substitutes, and Immobilization Biotechnology | 1073-1199 | Informa Healthcare | No | Available | 4 | ||
| Artificial Intelligence and Law | 0924-8463 | Springer | No | Available | 4 | ||
| Artificial Intelligence Review | 0269-2821 | Springer | No | Available | 8 | ||
| Artificial Life | 1064-5462 | MIT Press | 2006 | Available | 4 | ||
| Artificial Life and Robotics | 1433-5298 | Springer | No | Available | 4 | ||
| Asia Pacific Journal of Clinical Nutrition | 0964-7058 | Wiley-Blackwell | No | 1999 - 2002 | Available | 4 | |
| Asian Journal of Andrology | 1008-682X | Wiley-Blackwell | No | Available | 4 | ||
| Asian Journal of Communication | 0129-2986 | Taylor & Francis | 2006 | Available | 4 | ||
| Asian-European Journal of Mathematics | 1793-5571 | World Scientific Publishing Company | 2006 | Available | 4 | ||
| Astrobiology | 1531-1074 | Mary Ann Liebert, Inc. | No | Available | 4 | ||
| Astronomical and Astrophysical Transactions | 1055-6796 | Taylor & Francis | 2006 | 2002 - 2007 | Available | 6 | |
| Astronomy and Astrophysics Review | 0935-4956 | Springer | No | Available | 4 | ||
| Astronomy & Geophysics | 1366-8781 | Wiley-Blackwell | No | Available | 6 | ||
| Astronomy Letters | 1063-7737 | Springer | No | Available | 12 | ||
| Astronomy Reports | 1063-7729 | Springer | No | Available | 12 | ||
| Astrophysical Bulletin | 1990-3413 | Springer | No | Available | 4 | ||
| Astrophysics | 0571-7256 | Springer | No | Available | 4 | ||
| Astrophysics and Space Science | 0004-640X | Springer | No | Available | 24 | ||
| Asymptotic Analysis | 0921-7134 | IOS Press | 2006 | Available | 16 | ||
| Atmospheric and Oceanic Optics | 1024-8560 | Springer | No | Available | 12 | ||
| Atomic Energy | 1063-4258 | Springer | No | Available | 12 | ||
| Audiology and Neuro-Otology | 1420-3030 | Karger Publishers | No | Available | 6 | Multiple Formats | |
| The Auk | 0004-8038 | University of California Press | 2006 | Available | 4 | ||
| Austral Ecology | 1442-9985 | Wiley-Blackwell | No | Available | 6 | ||
| Australian & New Zealand Journal of Statistics | 1369-1473 | Wiley-Blackwell | No | Available | 4 | ||
| Australian Journal of Earth Sciences | 0812-0099 | Taylor & Francis | 2006 | Available | 6 | ||
| Australian Journal of Ecology | 0307-692X | Wiley-Blackwell | No | 1999 - 1999 | Available | 6 | |
| Australian Journal of Entomology | 1326-6756 | Wiley-Blackwell | No | Available | 4 | ||
| Australian Journal of Grape and Wine Research | 1322-7130 | Wiley-Blackwell | No | Available | 3 | ||
| Australian Social Work | 0312-407X | Wiley-Blackwell | No | 2003 - 2005 | Available | 4 | |
| Autoimmunity | 0891-6934 | Informa Healthcare | No | Available | 8 | ||
| Automated Software Engineering | 0928-8910 | Springer | No | Available | 4 | ||
| Autonomic & Autocoid Pharmacology | 1474-8665 | Wiley-Blackwell | No | Available | 5 | ||
| Autonomous Agents and Multi-Agent Systems | 1387-2532 | Springer | No | Available | 6 | ||
| Autonomous Robots | 0929-5593 | Springer | No | Available | 6 | ||
| Axiomathes | 1572-8390 | Springer | No | Available | 4 | ||
| Basic & Clinical Pharmacology & Toxicology | 1742-7835 | Wiley-Blackwell | No | Available | 12 | ||
| Basic Research in Cardiology | 0300-8428 | Springer | No | Available | 6 | ||
| Basin Research | 0950-091X | Wiley-Blackwell | No | Available | 4 | ||
| Behavior Genetics | 0001-8244 | Springer | No | Available | 6 | ||
| Behavioral and Brain Sciences | 0140-525X | Cambridge University Press | No | Available | 6 | ||
| Behavioral and Cognitive Neuroscience Reviews | 1534-5823 | Sage Publications | No | 2002 - 2006 | Available | 4 | |
| Behavioral Ecology | 1045-2249 | Oxford University Press | No | Available | 6 | ||
| Behavioral Ecology and Sociobiology | 0340-5443 | Springer | No | Available | 12 | ||
| Behavioral Sleep Medicine | 1540-2002 | Taylor & Francis | 2006 | Available | 4 | ||
| Behaviour | 0005-7959 | Brill Academic Publisher | 2006 | Available | 12 | PDF and RealPage | |
| Behaviour & Information Technology | 0144-929X | Taylor & Francis | 2006 | Available | 6 | ||
| Behavioural Neurology | 0953-4180 | IOS Press | 2006 | Available | 4 | ||
| Bernoulli | 1350-7265 | Springer | No | 1997 - 1998 | Available | 4 | |
| Bilingualism: Language and Cognition | 1366-7289 | Cambridge University Press | No | Available | 3 | ||
| Bio tribune magazine | 1772-9416 | Springer | No | Available | 4 | ||
| Biocatalysis and Biotransformation | 1024-2422 | Informa Healthcare | No | Available | 6 | ||
| Biochemical Genetics | 0006-2928 | Springer | No | Available | 12 | ||
| Biochemistry | 0006-2979 | Springer | No | Available | 12 | ||
| Biochemistry (Moscow) Supplement Series A: Membrane and Cell Biology | 1990-7478 | Springer | No | Available | 1 | ||
| Biochemistry (Moscow) Supplement Series B: Biomedical Chemistry | 1990-7508 | Springer | No | Available | 1 | ||
| Biochemistry and Cell Biology | 0829-8211 | National Research Council of Canada | No | Available | 6 | ||
| Biodegradation | 0923-9820 | Springer | No | Available | 6 | ||
| Biodiversity and Conservation | 0960-3115 | Springer | No | Available | 14 | ||
| Bioethics | 0269-9702 | Wiley-Blackwell | No | Available | 5 | ||
| BioFactors | 0951-6433 | IOS Press | 2006 | Available | 12 | ||
| Biofilms | 1479-0505 | Cambridge University Press | No | 2004 - 2006 | Available | 4 | |
| Biofouling | 0892-7014 | Taylor & Francis | 2006 | Available | 4 | ||
| Biogenic Amines | 0168-8561 | Brill Academic Publisher | 2006 | 2003 - 2005 | Available | 6 | PDF and RealPage |
| Biogeochemistry | 0168-2563 | Springer | No | Available | 12 | ||
| Biogerontology | 1389-5729 | Springer | No | Available | 6 | ||
| Bioinformatics | 1367-4803 | Oxford University Press | No | Available | 10 | ||
| Biologia | 0006-3088 | Springer | No | Available | 6 | ||
| Biologia Plantarum | 0006-3134 | Springer | No | Available | 4 | ||
| Biological Chemistry | 1431-6730 | Walter de Gruyter GmbH & Co. | No | Available | 12 | HTML | |
| Biological Cybernetics | 0340-1200 | Springer | No | Available | 12 | ||
| Biological Invasions | 1387-3547 | Springer | No | Available | 4 | ||
| Biological Journal of the Linnean Society | 0024-4066 | Wiley-Blackwell | No | Available | 12 | ||
| Biological Procedures Online | 1480-9222 | Springer | No | Dec 2009 | 1 | ||
| Biological Research for Nursing | 1099-8004 | Sage Publications | No | Available | 4 | ||
| Biological Reviews | 1464-7931 | Wiley-Blackwell | No | Available | 4 | ||
| Biological Rhythm Research | 0929-1016 | Taylor & Francis | 2006 | Available | 6 | ||
| Biological Signals and Receptors | 1422-4933 | Karger Publishers | No | 1999 - 2001 | Available | 6 | Multiple Formats |
| Biological Theory | 1555-5542 | MIT Press | 2006 | Available | 4 | ||
| Biological Trace Element Research | 0163-4984 | Springer | No | Available | 1 | ||
| Biology and Philosophy | 0169-3867 | Springer | No | Available | 4 | ||
| Biology Bulletin | 1062-3590 | Springer | No | Available | 6 | ||
| Biomarkers | 1354-750X | Informa Healthcare | No | Available | 6 | ||
| Biomechanics and Modeling in Mechanobiology | 1617-7959 | Springer | No | Available | 4 | ||
| BioMetals | 0966-0844 | Springer | No | Available | 6 | ||
| Biometrics | 0006-341X | Wiley-Blackwell | No | Available | 4 | ||
| Biometrika | 0006-3444 | Oxford University Press | No | Available | 4 | ||
| Biomolecular NMR Assignments | 1874-2718 | Springer | No | Available | 1 | ||
| Biophysical Reviews | 1867-2450 | Springer | No | Available | 4 | ||
| Biophysical Reviews and Letters | 1793-0480 | World Scientific Publishing Company | 2006 | Available | 4 | ||
| Biophysics | 0006-3509 | Springer | No | Available | 4 | ||
| Biorheology | 0006-355X | IOS Press | 2006 | Available | 6 | ||
| BioScience | 0006-3568 | University of California Press | 2006 | Available | 11 | ||
| Bioscience Reports | 0144-8463 | Springer | No | Available | 6 | ||
| Biosemiotics | 1875-1342 | Springer | No | Available | 3 | ||
| Biostatistics | 1465-4644 | Oxford University Press | No | Available | 4 | ||
| Biotechnic & Histochemistry | 1052-0295 | Informa Healthcare | No | Available | 6 | ||
| Biotechnology Letters | 0141-5492 | Springer | No | Available | 24 | ||
| Biotechnology Software & Internet Journal | 1088-4270 | Mary Ann Liebert, Inc. | No | TBD | 6 | ||
| Biotechnology Techniques | 0951-208X | Springer | No | 1997 - 1999 | Available | 12 | |
| Biotherapy | 0921-299X | Springer | No | 1997 - 1998 | Available | 4 | |
| Biotropica | 0006-3606 | Wiley-Blackwell | No | Available | 4 | ||
| Bird Conservation International | 0959-2709 | Cambridge University Press | No | Available | 4 | ||
| BIT | 0006-3835 | Springer | No | Available | 4 | ||
| Blood Pressure | 0803-7051 | Informa Healthcare | No | Available | 6 | ||
| Blood Purification | 0253-5068 | Karger Publishers | No | Available | 6 | Multiple Formats | |
| Bone Marrow Transplantation | 0268-3369 | Nature Publishing Group | No | Available | 24 | ||
| Boreas | 0300-9483 | Wiley-Blackwell | No | Available | 4 | ||
| Botanica Helvetica | 0253-1453 | Springer | No | Available | 2 | ||
| Botanica Marina | 0006-8055 | Walter de Gruyter GmbH & Co. | No | Available | 6 | HTML | |
| Botanical Journal of the Linnean Society | 0024-4074 | Wiley-Blackwell | No | Available | 12 | ||
| The Botanical Review | 0006-8101 | Springer | No | Available | 2 | ||
| Botany | 1916-2804 | National Research Council of Canada | No | Available | 12 | ||
| Boundary-Layer Meteorology | 0006-8314 | Springer | No | Available | 12 | ||
| Brain and Mind | 1389-1987 | Springer | No | 2000 - 2003 | Available | 3 | |
| Brain Cell Biology | 1559-7105 | Springer | No | Available | 1 | ||
| Brain Injury | 0269-9052 | Informa Healthcare | No | Available | 14 | ||
| Brain Structure and Function | 1863-2653 | Springer | No | Available | 6 | ||
| Brain Topography | 0896-0267 | Springer | No | Available | 4 | ||
| Brain, Behavior and Evolution | 0006-8977 | Karger Publishers | No | Available | 12 | Multiple Formats | |
| Briefings in Bioinformatics | 1467-5463 | Oxford University Press | No | Available | 4 | ||
| Briefings in Functional Genomics and Proteomics | 1473-9550 | Oxford University Press | No | Available | 6 | ||
| The British Journal for the History of Science | 0007-0874 | Cambridge University Press | No | Available | 4 | ||
| The British Journal for the Philosophy of Science | 0007-0882 | Oxford University Press | No | Available | 4 | ||
| British Journal of Neurosurgery | 0268-8697 | Informa Healthcare | No | Available | 6 | ||
| Brittonia | 0007-196X | Springer | No | Available | 4 | ||
| BT Technology Journal | 1358-3948 | Springer | No | Available | 4 | ||
| Bulletin of Entomological Research | 0007-4853 | Cambridge University Press | No | Available | 6 | ||
| Bulletin of Experimental Biology and Medicine | 0007-4888 | Springer | No | Available | 12 | ||
| Bulletin of Mathematical Biology | 0092-8240 | Springer | No | Available | 6 | ||
| The Bulletin of Science, Technology & Society | 0270-4676 | Sage Publications | No | Available | 6 | ||
| Bulletin of the American Meteorological Society | 0003-0007 | American Meteorological Society | No | Available | 12 | ||
| Bulletin of the Australian Mathematical Society | 0004-9727 | Cambridge University Press | No | Available | 6 | ||
| Bulletin of the Brazilian Mathematical Society | 1678-7544 | Springer | No | Available | 4 | ||
| Bulletin of the Crimean Astrophysical Observatory | 0190-2717 | Springer | No | Available | 1 | ||
| Bulletin of the Lebedev Physics Institute | 1068-3356 | Springer | No | Available | 4 | ||
| Bulletin of the London Mathematical Society | 0024-6093 | Oxford University Press | No | Available | 6 | ||
| Bulletin of the Natural History Museum: Botany Series | 0968-0446 | Cambridge University Press | No | 2002 - 2002 | Available | 2 | |
| Bulletin of the Natural History Museum: Entomology Series | 0968-0454 | Cambridge University Press | No | 2002 - 2002 | Available | 2 | |
