|
|
|
|
|
![]()
|
|
Technical Bulletin 256July 2008
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encoding Level 3 Record Guidelines | ||||
|---|---|---|---|---|
| Element | Tag | Input standard | Note | |
| Fixed field | ||||
| Type of Record | Type | M | ||
| Bibliographic level | BLvl | M | ||
| Encoding level | ELvl | M (value 3) | ||
| Descriptive cataloging form | Desc | M (code as appropriate) | ||
| Type of Date | DtSt | M | ||
| Date1/Date2 | Dates | M/R | ||
| Country of Publication | Ctry | M | ||
| Form of Item | Form | R | ||
| Language | Lang | M | ||
| Cataloging Source | Srce | M (value d) | ||
| Variable field | ||||
| LCCN | 010 | R | ||
| ISBN | 020 | R | ||
| ISSN | 022 | R | ||
| Music Publisher Number | 028 | R | ||
| Cataloging Source | 040 | SS | ||
| Authentication Code | 042 | R | Omit (unless created from Dublin Core record, in which case use code dc). | |
| Main or Added Entry | 1XX /7XX | R | Include one 7xx field if applicable and if 1xx is not applicable. For some data from non-MARC sources, field 720 may be appropriate. | |
| Title | 245 | M: ‡a; R: ‡b, ‡c, ‡h | ||
| Varying Form of Title | 246 | R | Emphasize varying titles, such as those containing symbols or numbers. | |
| Edition | 250 | R | ||
| Publication Information | 260 | R: ‡a, ‡b, ‡c | ||
| Physical Description | 300 | R: ‡a | ||
| Series Statement | 490 | R | Transcribe series, if present, in 490, untraced, with 1st indicator 0. | |
| Electronic Location and Access | 856 | R: ‡u | Other subfields are optional. | |
| Key: M=Mandatory; R=Required if applicable; SS=System-supplied | ||||
Use the following chart to compare Full-, Core-, Minimal-, and Abbreviated-level standards for key areas in records:
| Element | Full-Level | Core-Level | Minimal-Level | Abbreviated-Level |
|---|---|---|---|---|
| ELvl | 4 | K, 2, 5, 7, M | 3 | |
| Fixed field | Code fully on every record | Code fully on every record | Default values | Type: M BLvl: M Desc: M DtSt: M Date 1: M Date 2: R Ctry: M Form: R Lang: M Srce: M (value d) Other elements are optional. |
| 020, 022, 028 | Supply full available information | Subfield ‡a if present on item | Subfield ‡a if present on item | Subfield ‡a if present on item |
| 042 | Include as program requires | Include if PCC participant | Omit | Omit (unless created from Dublin Core record, in which case use code dc). |
| 050, 082, 086, etc. | One number from a recognized scheme if available | One number from a recognized scheme | Optional | Optional |
| 1xx | Include/establish if applicable | Include/establish if applicable | Include/establish if applicable | Include 1xx if applicable. |
| 240 | Include/establish if applicable | Include if known or inferred from item | Optional | Optional |
| 245–300 | Include all applicable elements | Include all applicable elements | Include all applicable elements | Include the following elements, if applicable: 245 M: ‡a 245 M: ‡a; R: ‡b, ‡c, ‡h 246 R; Emphasize varying titles, such as those containing symbols or numbers. 250 R 260 R: ‡a, ‡b, ‡c 300 R: ‡a |
| 4xx | Transcribe series if present. Trace according to LC practice | Transcribe series if present. If traced, PCC participants should support with authority record | Transcribe if present | Transcribe series, if present, in 490, untraced, with 1st indicator 0. |
| 5xx | All applicable notes according to the latest revision of AACR2 and LCRIs | Enter the following notes if applicable:
|
Enter the following notes if applicable:
|
Optional |
| 6xx | Subject headings at appropriate level of specificity from an established thesaurus or subject heading system if available | At least 1 or 2 subject headings at appropriate level of specificity from an established thesaurus or subject heading system if available | Optional | Optional |
| 7xx | Full added entry coverage according to the latest revision of AACR2 and LCRIs | Express primary added entry relationships and important title access information | Express primary added entry relationships and important title access information | Include one 7xx field if applicable and if 1xx is not applicable. For some data from non-MARC sources, field 720 may be appropriate. |
| 8xx (Established form of series if different from that in field 490) | If series is traced, use as appropriate | If series is traced, use as appropriate | Optional | Omit |
| 856 | Optional | Optional | Optional | R: ‡u Other subfields are optional. |
| In the Abbreviated-Level column, M=Mandatory; R=Required if applicable. | ||||